¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial.
registro |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
TUBE 10 TUBE 10 TUBE 10
Next

TUBE 10

|

- Minimum Order

País:

Turkey

N º de Modelo:

TUBE 10

Precio FOB:

Lugar de origen:

-

Precio de pedido mínimo:

-

Cantidad de pedido mínimo:

-

Detalle de embalaje:

-

El tiempo de entrega:

-

Capacidad de suministro:

-

Tipo de pago:

-

Grupo de productos :

-

Contactar ahora
Miembro Básico

Persona de contacto Yavuz Sezgin

Contactar ahora

Especificaciones del producto

Descripción del producto

S±ra Model Name Ice Capacity (Per Day) Ice Capacity (Per Hour) Cooling Capacity Tube Ice Diameter Compressor Displacement Compressor Power Compressor Electric Power Compressor Absorbed Current Compressor Type Refrigerants Dimensions (WxLxh) Weight Water Inlet Temperature Outside Temperature Condensation Temperature Evaporation Temperature Required Water Pressure Energy Water Type
**2 TUBE *5 **0 kg/*4h *1 kg/h ***0 watt *0 mm *6,8 cm3/h 4 HP 3,*2 kw/h 5,7 Amp Scroll R**4 ***0x**0x***0 mm. **0 kg - - - **0 - **0V**0Hz*3Ph Fresh Water ./products/tube-ice-machines/tube******0/
*0 TUBE *0 ***0 kg/*4h *1 kg/h ***0 watt *2 mm *2 m3/h 5 HP 4 kw/h 6,6 Amp Semi Hermetic R**4 ***0x***0x***5 mm. **0 kg *5 *3 *3 **5 1,5 bar **0V**0Hz*3Ph Fresh Water ./products/tube-ice-machines/tube******1/
*9 TUBE *0 ***0 kg/*4h **5 kg/h ****0 watt *9 mm *2 m3/h *2 HP *0 kw/h *6 Amp Semi Hermetic R**4 ***0x***0x***5 mm. ~***0 kg *5 *3 *3 **5 1,5 bar **0V**0Hz*3Ph Fresh Water ./products/tube-ice-machines/tube******4/
*8 TUBE *0 ***0 kg/*4h **8 kg/h ****0 watt *9 mm *5 m3/h *5 HP *8 kw/h *0,7 Amp Semi Hermetic R**4 ***0x***0x***5 mm. ***0 kg *3 *3 *3 **5 1,5 bar **0V**0Hz*3Ph Fresh Water ./products/tube-ice-machines/tube******7/
*7 TUBE **0 ****0 kg/*4h **6 kg/h ****0 watt *9 mm **4,4 m3/h *0 HP *7 kw/h *2 Amp Semi Hermetic R**4 ***0x***0x***5 mm. ***0 kg *5 *3 *3 **5 1,5 bar **0V**0Hz*3Ph Fresh Water ./products/tube-ice-machines/tube*******0/
*6 TUBE **0 ****0 kg/*4h **5 kg/h ****0 watt *9 mm **5 m3/h *0 HP *5 kw/h *1,1 Amp Screw R**4 ***5x***0x***5 mm. ***0 kg *5 *3 *3 **5 1,5 bar **0V**0Hz*3Ph Fresh Water ./products/tube-ice-machines/tube*******3/
*5 TUBE **0 ****0 kg/*4h **3 kg/h *****0 watt *9 mm **7 m3/h *0 HP *4,6 kw/h *5,5 Amp Screw R**4 ***0x***0x***0 mm. ***0 kg *5 *3 *3 **5 1,5 bar **0V**0Hz*3Ph Fresh Water ./products/tube-ice-machines/tube*******1/
*3 MOBILE TUBE *0 ***0 kg/*4h **5 kg/h ****0 watt *9 mm *2 m3/h *2 HP *0 kw/h *6 Amp Semi Hermetic R**4 - - *5 *3 *3 **5 1,5 bar **0V**0Hz*3Ph Fresh Water ./products/tube-ice-machines/mobile-tube*******0/
*2 MOBILE TUBE *0 ***0 kg/*4h **8 kg/h ****0 watt *9 mm *5 m3/h *5 HP *8 kw/h *0,7 Amp Semi Hermetic R**4 - - *5 *3 *3 **5 1,5 bar **0V**0Hz*3Ph Fresh Water ./products/tube-ice-machines/mobile-tube******6/

País: Turkey
N º de Modelo: TUBE 10
Precio FOB: Obtener el precio más reciente
Lugar de origen: -
Precio de pedido mínimo: -
Cantidad de pedido mínimo: -
Detalle de embalaje: -
El tiempo de entrega: -
Capacidad de suministro: -
Tipo de pago: -
Grupo de productos : -

Send a direct inquiry to this supplier

A:

Yavuz Sezgin < Termodizayn Termik Cihazlar San. ve Tic. Ltd. >

quiero saber: