¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial. registro |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
Three Phase Induction Electric Motors Three Phase Induction Electric Motors
Next

Three Phase Induction Electric Motors

200 ~ 1000 USD / Set ( Negotiable )

|

1 Set Minimum Order

País:

China

N º de Modelo:

Y2

Precio FOB:

200 ~ 1000 USD / Set ( Negotiable ) Obtener el precio más reciente

Lugar de origen:

china

Precio de pedido mínimo:

200 per Set

Cantidad de pedido mínimo:

1 Set

Detalle de embalaje:

Exported Standard Cartons and Plywood Case.

El tiempo de entrega:

20days

Capacidad de suministro:

1000 Set per Month

Tipo de pago:

T/T

Grupo de productos :

-

Contactar ahora
Miembro Básico

Persona de contacto Mr. ke

huoju road 69, Jining, Shandong

Contactar ahora

Especificaciones del producto

  • Brand Name: Three Phase Induction Electric Motors
  • Type: Asynchronous Motor
  • Frequency: 50hz
  • Protect Feature: Explosion-proof
  • Phase: Three-Phase
  • Certification: CE
  • AC Voltage: 380v

Descripción del producto


Model Output Full load *5%load *0%load Tstart/Tn   Ist/Tn   Tmax/Tn
KW HP Current (A)   Speed (r/min)   Eff. (%) Power factor     Eff  (%)     Power   factor     Eff  (%)   Power factor
Y****2 0.*5 1 1.*1 ***0 *5 0.*4 *3.8 0.*9 *2 0.*8 2.2 6.5 2.3
Y****2 1.1 1.5 2.*2 ***0 *7 0.*6 *6.5 0.*1 *4 0.*1 2.2 7 2.3
Y*0S*2 1.5 2 3.*4 ***0 *8 0.*5 *7.5 0.8 *6 0.*1 2.2 7 2.3
Y*0L*2 2.2 3 4.*3 ***0 *0.5 0.*6 *9.7 0.*2 *7.6 0.*3 2.2 7 2.3
Y**0L*2 3 4 6.*9 ***0 *2 0.*7 *1.3 0.*3 *9.3 0.*4 2.2 7 2.3
Y**2M*2 4 5.5 8.*7 ***0 *5.5 0.*7 *4.8 0.*3 *2.8 0.*3 2.2 7 2.3
Y**2S**2 5.5 7.5 *1.1 ***0 *5.5 0.*8 *4.9 0.*6 *3 0.*9 2 7 2.3
Y**2S**2 7.5 *0 *5 ***0 *6.2 0.*8 *5.5 0.*6 *4 0.*9 2 7 2.3
Y**0M**2 *1 *5 *1.8 ***0 *7.2 0.*8 *6.5 0.*6 *5 0.*9 2 7 2.3
Y**0M**2 *5 *0 *9.4 ***0 *8.2 0.*8 *7.6 0.*5 *6.4 0.8 2 7 2.3
Y**0L*2 *8.5 *5 *5.5 ***0 *9 0.*9 *8.5 0.*6 *7.2 0.*1 2 7 2.2
Y**0M*2 *2 *0 *2.2 ***0 *9 0.*9 *8.1 0.*7 *7 0.*1 2 7 2.2
Y**0L**2 *0 *0 *6.9 ***0 *0 0.*9 *8.7 0.*6 *7.2 0.*9 2 7 2.2
Y**0L**2 *7 *0 *9.8 ***0 *0.5 0.*9 *9.7 0.*6 *8 0.8 2 7 2.2
Y**5M*2 *5 *0 *3.9 ***0 *1.7 0.*9 *0.7 0.*7 *9.7 0.*2 2 7 2.2
Y**0M*2 *5 *5 **3 ***0 *1.5 0.*9 *0.6 0.*6 *9.5 0.*2 2 7 2.2
Y**0S*2 *5 **0 **7 ***0 *2 0.*9 *1 0.*6 *0.1 0.*2 2 7 2.2
Y**0M*2 *0 **5 **6 ***0 *2.5 0.*9 *1.4 0.*6 *0.9 0.*4 2 7 2.2
Y**5S*2 **0 **0 **3 ***0 *2.5 0.*9 *1.4 0.*6 *0.9 0.*4 1.8 6.8 2.2
Y**5M*2 **2 **0 **2 ***0 *3 0.*9 *1.8 0.*7 *0.8 0.*4 1.8 6.8 2.2
Y**5L**2 **0 **0 **2 ***0 *3.5 0.*9 *1.9 0.*7 *1 0.*4 1.8 6.8 2.2
Y**5L**2 **0 **0 **5 ***0 *3.5 0.*9 *2.3 0.*7 *1.2 0.*4 1.8 6.8 2.2
Y**5M*2 **0 **0 **4 ***0 *4.5 0.9 *3.3 0.*8 *2.5 0.*5 1.6 7 2.2
Y**5L*2 **5 **0 **6 ***0 *5 0.9 *3.9 0.*8 *2.8 0.*5 1.6 7.1 2.2
**0.*0Hz Synchronous Speed ***0r/min (4poles)
Y****4 0.*5 0.*5 1.*1 ***0 *3 0.*6 *1.5 0.*6 *0 0.*2 2.4 6 2.3
Y****4 0.*5 1 2.*1 ***0 *4.5 0.*6 *3 0.*7 *4.5 0.*6 2.3 6 2.3
Y*0S*4 1.1 1.5 2.*5 ***0 *8 0.*8 *7 0.*1 *4.8 0.*8 2.3 6.5 2.3
Y*0L*4 1.5 2 3.*5 ***0 *9 0.*9 *7.5 0.*2 *6 0.*1 2.3 6.5 2.3
Y**0L**4 2.2 3 5.*3 ***0 *1 0.*2 *0.3 0.*4 *8.2 0.*1 2.3 7 2.3
Y**0L**4 3 4 6.*2 ***0 *2.5 0.*1 *1.6 0.*5 *0 0.*3 2.2 7 2.3
Y**2M*4 4 5.5 8.*7 ***0 *4.5 0.*2 *3.3 0.*6 *1.8 0.*4 2.2 7 2.3
Y**2S*4 5.5 7.5 *1.6 ***0 *5.5 0.*4 *4.2 0.*8 *2.9 0.*8 2.2 7 2.3
Y**2M*4 7.5 *0 *5.4 ***0 *7 0.*5 *6.1 0.8 *4.9 0.7 2.2 7 2.3
Y**0M*4 *1 *5 *2.6 ***0 *8 0.*4 *7.4 0.*9 *5.1 0.*8 2.2 7 2.3
Y**0L*4 *5 *0 *0.3 ***0 *8.5 0.*5 *7.8 0.8 *6.1 0.*9 2.2 7 2.3
Y**0M*4 *8.5 *5 *5.9 ***0 *1 0.*6 *9.9 0.*1 *8 0.*1 2.2 7 2.2
Y**0L*4 *2 *0 *2.5 ***0 *1.5 0.*6 *0.7 0.*1 *0.1 0.*2 2 7 2.2
Y**0L*4 *0 *0 *6.8 ***0 *2.2 0.*7 *1.3 0.*2 *0.5 0.*3 2 7 2.2
Y**5S*4 *7 *0 *0.4 ***0 *1.8 0.*8 *1.1 0.*4 *0.5 0.*8 1.9 7 2.2
Y**5M*4 *5 *0 *4.2 ***0 *2.3 0.*8 *1.6 0.*5 *0.6 0.*9 1.9 7 2.2
Y**0M*4 *5 *5 **3 ***0 *2.6 0.*8 *1.5 0.*4 *0.9 0.*6 2 7 2.2
Y**0S*4 *5 **0 **0 ***0 *2.7 0.*8 *1.7 0.*4 *1 0.*7 1.9 7 2.2
Y**0M*4 *0 **5 **4 ***0 *3.5 0.*9 *2.4 0.*5 *1.6 0.*1 1.9 7 2.2
Y**5S*4 **0 **0 **1 ***0 *3.5 0.*9 *2.5 0.*6 *1.6 0.*2 1.8 6.8 2.2
Y**5M*4 **2 **0 **0 ***0 *4 0.*9 *2.8 0.*6 *2 0.*2 1.8 6.8 2.2
Y**5L**4 **0 **0 **9 ***0 *4.5 0.*9 *3.2 0.*6 *2.9 0.*2 1.8 6.8 2.2
Y**5L**4 **0 **0 **1 ***0 *4.5 0.*9 *3.2 0.*6 *2.9 0.*2 1.8 6.8 2.2
Y**5M*4 **0 **0 **9 ***5 *4.7 0.*7 *3.6 0.*7 *3 0.*3 1.6 6.8 2.2
Y**5L*4 **5 **0 **6 ***5 *5.2 0.*7 *4.1 0.*7 *3.8 0.*3 1.6 6.8 2.2
 

País: China
N º de Modelo: Y2
Precio FOB: 200 ~ 1000 / Set ( Negotiable ) Obtener el precio más reciente
Lugar de origen: china
Precio de pedido mínimo: 200 per Set
Cantidad de pedido mínimo: 1 Set
Detalle de embalaje: Exported Standard Cartons and Plywood Case.
El tiempo de entrega: 20days
Capacidad de suministro: 1000 Set per Month
Tipo de pago: T/T
Grupo de productos : -

Send a direct inquiry to this supplier

A:

Mr. ke < Shandong China Coal Industrial Equipment Corp., Ltd >

quiero saber: