Precio FOB
Obtener el precio más reciente740 ~ 800 USD / Ton ( Negotiable )
|- Minimum Order
País:
UAE
N º de Modelo:
Food Grade, Tech Grade
Precio FOB:
740 ~ 800 USD / Ton ( Negotiable )Obtener el precio más reciente
Lugar de origen:
-
Precio de pedido mínimo:
740 per Ton
Cantidad de pedido mínimo:
-
Detalle de embalaje:
Steel Drum
El tiempo de entrega:
Immediately
Capacidad de suministro:
1000 Ton per Month
Tipo de pago:
PayPal, Western Union, L/C, T/T
Grupo de productos :
-
UAE
Persona de contacto Mr. Mushraf
Bur Dubai, Dubai, Dubai
PRODUCT NAME: | SOYA LECITHIN STANDARD GRADE | |||||
QUANTITY: | *9.6MT | |||||
BATCH NUMBER : | H*******8 | |||||
DATE OF MANUFACTURE: | APR.*2, ***6 | |||||
DATE OF EXPIRY: | APR.*1, ***8 | |||||
This is to certify that the shipment identified below has been representatively Sampled and analyzed according to quality control program of the manufacture.The results of these analysis are listed as below. | ||||||
Analysis Contents | Analysis Standard | Analysis Result | ||||
Appearance | Yellow to brown translucent,viscous liquid | Conform | ||||
Insoluble in Acetone | ≥*0% | *3.2% | ||||
Peroxide value, mmol/KG | ≤5 | 0 | ||||
Moisture | ≤1.0% | 0.3% | ||||
Acid value, mg KOH /g | ≤*8 | *0.6 | ||||
Color, Gardner 5% | ****1 | *0 | ||||
Viscosity *5℃ | *****0 | **8 | ||||
Salmonella | NIL | NIL | ||||
Conclusion: | The product above Complies with the standard of exprise standard. | |||||
We hereby certify that the above is true and correct. |
País: | UAE |
N º de Modelo: | Food Grade, Tech Grade |
Precio FOB: | 740 ~ 800 / Ton ( Negotiable ) Obtener el precio más reciente |
Lugar de origen: | - |
Precio de pedido mínimo: | 740 per Ton |
Cantidad de pedido mínimo: | - |
Detalle de embalaje: | Steel Drum |
El tiempo de entrega: | Immediately |
Capacidad de suministro: | 1000 Ton per Month |
Tipo de pago: | PayPal, Western Union, L/C, T/T |
Grupo de productos : | - |