Precio FOB
Obtener el precio más reciente( Negotiable )
|10 Piece Minimum Order
País:
China
N º de Modelo:
-
Precio FOB:
( Negotiable )Obtener el precio más reciente
Lugar de origen:
china
Precio de pedido mínimo:
-
Cantidad de pedido mínimo:
10 Piece
Detalle de embalaje:
plastic box
El tiempo de entrega:
20 to 30 days
Capacidad de suministro:
-
Tipo de pago:
T/T
Grupo de productos :
Persona de contacto Yinhua
Changzhou, Jiangsu
Made from super touch high speed steel. Fully-ground process, superiorly-designed cut geometry, smooth cutting. Weldon shank, Suitable for all types of magdrills like Nitto Hougen, Jancy, Alfra, BDS, Ruko, Rotabroach; As well as radia drilling machine, Boring machine, milling machine.
Metric | Weldon Shank | |||||||
Dia(mm) | Length(mm) | Cutting Depth(mm) | Dia(mm) | Length(mm) | Cutting Depth(mm) | Dia(mm) | Length(mm) | Cutting Depth(mm) |
*2 | *9 | *0/*0 | *0 | *9 | *0/*0/*5/**0 | *8 | *9 | *0/*0/*5/**0 |
*3 | *9 | *0/*0 | *1 | *9 | *0/*0/*5/**0 | *9 | *9 | *0/*0/*5/**0 |
*4 | *9 | *0/*0 | *2 | *9 | *0/*0/*5/**0 | *0 | *9 | *0/*0/*5/**0 |
*5 | *9 | *0/*0 | *3 | *9 | *0/*0/*5/**0 | *1 | *9 | *0/*0/*5/**0 |
*6 | *9 | *0/*0 | *4 | *9 | *0/*0/*5/**0 | *2 | *9 | *0/*0/*5/**0 |
*7 | *9 | *0/*0 | *5 | *9 | *0/*0/*5/**0 | *3 | *9 | *0/*0/*5/**0 |
*8 | *9 | *0/*0 | *6 | *9 | *0/*0/*5/**0 | *4 | *9 | *0/*0/*5/**0 |
*9 | *9 | *0/*0 | *7 | *9 | *0/*0/*5/**0 | *5 | *9 | *0/*0/*5/**0 |
*0 | *9 | *0/*0/*5 | *8 | *9 | *0/*0/*5/**0 | *6 | *9 | *0/*0/*5/**0 |
*1 | *9 | *0/*0/*5 | *9 | *9 | *0/*0/*5/**0 | *7 | *9 | *0/*0/*5/**0 |
*2 | *9 | *0/*0/*5 | *0 | *9 | *0/*0/*5/**0 | *8 | *9 | *0/*0/*5/**0 |
*3 | *9 | *0/*0/*5 | *1 | *9 | *0/*0/*5/**0 | *9 | *9 | *0/*0/*5/**0 |
*4 | *9 | *0/*0/*5/**0 | *2 | *9 | *0/*0/*5/**0 | *0 | *9 | *0/*0/*5/**0 |
*5 | *9 | *0/*0/*5/**0 | *3 | *9 | *0/*0/*5/**0 | *5 | *9 | *0/*0/*5/**0 |
*6 | *9 | *0/*0/*5/**0 | *4 | *9 | *0/*0/*5/**0 | *0 | *9 | *0/*0/*5/**0 |
*7 | *9 | *0/*0/*5/**0 | *5 | *9 | *0/*0/*5/**0 | *5 | *9 | *0/*0/*5/**0 |
*8 | *9 | *0/*0/*5/**0 | *6 | *9 | *0/*0/*5/**0 | |||
*9 | *9 | *0/*0/*5/**0 | *7 | *9 | *0/*0/*5/**0 | |||
Inches | Weldon Shank | |||||||
Dia | Length | Cutting Depth | Dia | Length | Cutting Depth | Dia | Length | Cutting Depth |
7/*6 | 3/4 | 1"/2" | **1/4 | 3/4 | 1"/2"/3"/4" | **3/*6 | 3/4 | 1"/2"/3"/4" |
1/2 | 3/4 | 1"/2" | **5/*6 | 3/4 | 1"/2"/3"/4" | **1/4 | 3/4 | 1"/2"/3"/4" |
9/*6 | 3/4 | 1"/2" | **3/8 | 3/4 | 1"/2"/3"/4" | **5/*6 | 3/4 | 1"/2"/3"/4" |
5/8 | 3/4 | 1"/2" | **1/2 | 3/4 | 1"/2"/3"/4" | **3/8 | 3/4 | 1"/2"/3"/4" |
*1/*6 | 3/4 | 1"/2" | **9/*6 | 3/4 | 1"/2"/3"/4" | **1/2 | 3/4 | 1"/2"/3"/4" |
3/4 | 3/4 | 1"/2"/3" | **5/8 | 3/4 | 1"/2"/3"/4" | **9/*6 | 3/4 | 1"/2"/3"/4" |
*3/*6 | 3/4 | 1"/2"/3" | **3/4 | 3/4 | 1"/2"/3"/4" | **5/8 | 3/4 | 1"/2"/3"/4" |
7/8 | 3/4 | 1"/2"/3" | ***3/*6 | 3/4 | 1"/2"/3"/4" | ***1/*6 | 3/4 | 1"/2"/3"/4" |
*5/*6 | 3/4 | 1"/2"/3"/4" | **7/8 | 3/4 | 1"/2"/3"/4" | **3/4 | 3/4 | 1"/2"/3"/4" |
1" | 3/4 | 1"/2"/3"/4" | ***5/*6 | 3/4 | 1"/2"/3"/4" | ***3/*6 | 3/4 | 1"/2"/3"/4" |
**1/*6 | 3/4 | 1"/2"/3"/4" | 2" | 3/4 | 1"/2"/3"/4" | **7/8 | 3/4 | 1"/2"/3"/4" |
**1/8 | 3/4 | 1"/2"/3"/4" | **1/*6 | 3/4 | 1"/2"/3"/4" | ***5/*6 | 3/4 | 1"/2"/3"/4" |
**3/*6 | 3/4 | 1"/2"/3"/4" | **1/8 | 3/4 | 1"/2"/3"/4" | 3" | 3/4 | 1"/2"/3"/4" |
Pilot Pin |
Cutting Depth(mm) | |||||||
Φ6.*4**7 | Φ8**7 | |||||||
Φ6.*4***2 | Φ8***2 | |||||||
Φ6.*4***7 | Φ8***7 | |||||||
Φ6.*4***2 |
|
Φ8***2 |
País: | China |
N º de Modelo: | - |
Precio FOB: | ( Negotiable ) Obtener el precio más reciente |
Lugar de origen: | china |
Precio de pedido mínimo: | - |
Cantidad de pedido mínimo: | 10 Piece |
Detalle de embalaje: | plastic box |
El tiempo de entrega: | 20 to 30 days |
Capacidad de suministro: | - |
Tipo de pago: | T/T |
Grupo de productos : | Annular Cutter |