¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial.
registro |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
HSS Annular Cutter with One-Touch Shank HSS Annular Cutter with One-Touch Shank HSS Annular Cutter with One-Touch Shank HSS Annular Cutter with One-Touch Shank HSS Annular Cutter with One-Touch Shank
Next

HSS Annular Cutter with One-Touch Shank

( Negotiable )

|

10 Piece Minimum Order

País:

China

N º de Modelo:

-

Precio FOB:

( Negotiable ) Obtener el precio más reciente

Lugar de origen:

china

Precio de pedido mínimo:

-

Cantidad de pedido mínimo:

10 Piece

Detalle de embalaje:

plastic box

El tiempo de entrega:

20 to 30 days

Capacidad de suministro:

-

Tipo de pago:

-

Grupo de productos :

Contactar ahora
Miembro Básico

Persona de contacto Yinhua

Changzhou, Jiangsu

Contactar ahora

Especificaciones del producto

  • shank:weldon,one thouch,fein quick in
  • finish:bright,TiN

Descripción del producto

  • 1. Selected special-purpose carbide tips with multi-cut geometry for ply-cutting and lower friction. Reduced damage of tips and improved performance of ships removal.

    2. Multi-ply cutting end edge geometry, to improve removal of chips and keep less resistance.

    3. The specifications diameter from the Φ*2mm ~ Φ*0mm, depth of cutting *5mm,*0mm, *5mm, **0mm series.

    4.Can be used on various materials, like steel plate, Copper, aluminium, cast iron, stainless steel and plastic. And complex material available for drilling, a higher cutting speed available.

    5. Can be customized Φ**0mm ~ Φ**0mm, depth can be extended to **0mm according the needs of special occasions

    6. The product is mainly used to process the hole of steel component, such as steel structure project, railway traffic, bridging, shipbuilding, machine manufacture, aviation and spaceflight.
 
Metric One-touch Shank
Dia(mm) Length(mm) Cutting Depth(mm) Dia(mm) Length(mm) Cutting Depth(mm) Dia(mm) Length(mm) Cutting Depth(mm)
*2 *9 *0/*0 *0 *9 *0/*0/*5/**0 *8 *9 *0/*0/*5/**0
*3 *9 *0/*0 *1 *9 *0/*0/*5/**0 *9 *9 *0/*0/*5/**0
*4 *9 *0/*0 *2 *9 *0/*0/*5/**0 *0 *9 *0/*0/*5/**0
*5 *9 *0/*0 *3 *9 *0/*0/*5/**0 *1 *9 *0/*0/*5/**0
*6 *9 *0/*0 *4 *9 *0/*0/*5/**0 *2 *9 *0/*0/*5/**0
*7 *9 *0/*0 *5 *9 *0/*0/*5/**0 *3 *9 *0/*0/*5/**0
*8 *9 *0/*0 *6 *9 *0/*0/*5/**0 *4 *9 *0/*0/*5/**0
*9 *9 *0/*0 *7 *9 *0/*0/*5/**0 *5 *9 *0/*0/*5/**0
*0 *9 *0/*0/*5 *8 *9 *0/*0/*5/**0 *6 *9 *0/*0/*5/**0
*1 *9 *0/*0/*5 *9 *9 *0/*0/*5/**0 *7 *9 *0/*0/*5/**0
*2 *9 *0/*0/*5 *0 *9 *0/*0/*5/**0 *8 *9 *0/*0/*5/**0
*3 *9 *0/*0/*5 *1 *9 *0/*0/*5/**0 *9 *9 *0/*0/*5/**0
*4 *9 *0/*0/*5/**0 *2 *9 *0/*0/*5/**0 *0 *9 *0/*0/*5/**0
*5 *9 *0/*0/*5/**0 *3 *9 *0/*0/*5/**0 *5 *9 *0/*0/*5/**0
*6 *9 *0/*0/*5/**0 *4 *9 *0/*0/*5/**0 *0 *9 *0/*0/*5/**0
*7 *9 *0/*0/*5/**0 *5 *9 *0/*0/*5/**0 *5 *9 *0/*0/*5/**0
*8 *9 *0/*0/*5/**0 *6 *9 *0/*0/*5/**0      
*9 *9 *0/*0/*5/**0 *7 *9 *0/*0/*5/**0      
                 
Inches One-touch Shank
Dia Length Cutting Depth Dia Length Cutting Depth Dia Length Cutting Depth
7/*6 3/4 1"/2" **1/4 3/4 1"/2"/3"/4" **3/*6 3/4 1"/2"/3"/4"
1/2 3/4 1"/2" **5/*6 3/4 1"/2"/3"/4" **1/4 3/4 1"/2"/3"/4"
9/*6 3/4 1"/2" **3/8 3/4 1"/2"/3"/4" **5/*6 3/4 1"/2"/3"/4"
5/8 3/4 1"/2" **1/2 3/4 1"/2"/3"/4" **3/8 3/4 1"/2"/3"/4"
*1/*6 3/4 1"/2" **9/*6 3/4 1"/2"/3"/4" **1/2 3/4 1"/2"/3"/4"
3/4 3/4 1"/2"/3" **5/8 3/4 1"/2"/3"/4" **9/*6 3/4 1"/2"/3"/4"
*3/*6 3/4 1"/2"/3" **3/4 3/4 1"/2"/3"/4" **5/8 3/4 1"/2"/3"/4"
7/8 3/4 1"/2"/3" ***3/*6 3/4 1"/2"/3"/4" ***1/*6 3/4 1"/2"/3"/4"
*5/*6 3/4 1"/2"/3"/4" **7/8 3/4 1"/2"/3"/4" **3/4 3/4 1"/2"/3"/4"
1" 3/4 1"/2"/3"/4" ***5/*6 3/4 1"/2"/3"/4" ***3/*6 3/4 1"/2"/3"/4"
**1/*6 3/4 1"/2"/3"/4" 2" 3/4 1"/2"/3"/4" **7/8 3/4 1"/2"/3"/4"
**1/8 3/4 1"/2"/3"/4" **1/*6 3/4 1"/2"/3"/4" ***5/*6 3/4 1"/2"/3"/4"
**3/*6 3/4 1"/2"/3"/4" **1/8 3/4 1"/2"/3"/4" 3" 3/4 1"/2"/3"/4"
                 
Pilot
Pin
Cutting Depth(mm)
  Φ6.*4**7     Φ8**7    
  Φ6.*4***2     Φ8***2    
  Φ6.*4***7     Φ8***7    
  Φ6.*4***2     Φ8***2
Metric One-touch Shank
Dia(mm) Length(mm) Cutting Depth(mm) Dia(mm) Length(mm) Cutting Depth(mm) Dia(mm) Length(mm) Cutting Depth(mm)
*2 *9 *0/*0 *0 *9 *0/*0/*5/**0 *8 *9 *0/*0/*5/**0
*3 *9 *0/*0 *1 *9 *0/*0/*5/**0 *9 *9 *0/*0/*5/**0
*4 *9 *0/*0 *2 *9 *0/*0/*5/**0 *0 *9 *0/*0/*5/**0
*5 *9 *0/*0 *3 *9 *0/*0/*5/**0 *1 *9 *0/*0/*5/**0
*6 *9 *0/*0 *4 *9 *0/*0/*5/**0 *2 *9 *0/*0/*5/**0
*7 *9 *0/*0 *5 *9 *0/*0/*5/**0 *3 *9 *0/*0/*5/**0
*8 *9 *0/*0 *6 *9 *0/*0/*5/**0 *4 *9 *0/*0/*5/**0
*9 *9 *0/*0 *7 *9 *0/*0/*5/**0 *5 *9 *0/*0/*5/**0
*0 *9 *0/*0/*5 *8 *9 *0/*0/*5/**0 *6 *9 *0/*0/*5/**0
*1 *9 *0/*0/*5 *9 *9 *0/*0/*5/**0 *7 *9 *0/*0/*5/**0
*2 *9 *0/*0/*5 *0 *9 *0/*0/*5/**0 *8 *9 *0/*0/*5/**0
*3 *9 *0/*0/*5 *1 *9 *0/*0/*5/**0 *9 *9 *0/*0/*5/**0
*4 *9 *0/*0/*5/**0 *2 *9 *0/*0/*5/**0 *0 *9 *0/*0/*5/**0
*5 *9 *0/*0/*5/**0 *3 *9 *0/*0/*5/**0 *5 *9 *0/*0/*5/**0
*6 *9 *0/*0/*5/**0 *4 *9 *0/*0/*5/**0 *0 *9 *0/*0/*5/**0
*7 *9 *0/*0/*5/**0 *5 *9 *0/*0/*5/**0 *5 *9 *0/*0/*5/**0
*8 *9 *0/*0/*5/**0 *6 *9 *0/*0/*5/**0      
*9 *9 *0/*0/*5/**0 *7 *9 *0/*0/*5/**0      
                 
Inches One-touch Shank
Dia Length Cutting Depth Dia Length Cutting Depth Dia Length Cutting Depth
7/*6 3/4 1"/2" **1/4

País: China
N º de Modelo: -
Precio FOB: ( Negotiable ) Obtener el precio más reciente
Lugar de origen: china
Precio de pedido mínimo: -
Cantidad de pedido mínimo: 10 Piece
Detalle de embalaje: plastic box
El tiempo de entrega: 20 to 30 days
Capacidad de suministro: -
Tipo de pago: -
Grupo de productos : Annular Cutter

Send a direct inquiry to this supplier

A:

Yinhua < Changzhou City Yinhua Tools Co., Ltd. >

quiero saber: