Block No: 1547 B/H Mukat Group Khatraj-Kalol Road,,Chandrigarh,Gujrat,India India
Persona de contacto Mr. Sagar
Dirección Block No: 1547 B/H Mukat Group Khatraj-Kalol Road,, Chandrigarh, Gujrat, India
Contactar ahora Califique a esta empresa Informe sobre Fraude
Since the inception of Singhal Group of Industries in ***7, the group has played a significant role in the flexible packaging industry and over the years has diversified its business to provide sharper focus to key business segments. Our more than *0 years history reflects the strength and innovation that our people have used to constantly transform our Company and identify new opportunities. Through our parent company Singhal Industries Pvt. Ltd., we have organically grown to form other sister and subsidiary companies to capture other businesses, providing quality products across the packaging spectrum.
Our company is headquartered at Gandhinagar, Gujarat in India. We produce flexible packaging and lining products for chemicals, fertilizers, cements, fresh produce, sugar, firewood, river bank protection, gas pipelines etc. Our entire product range is marketed under the brand 'SINGHAL'. We have already made our presence felt in the different continents of the world.
We are an ISO ***1:***8 certified company issued by BSCIC Certification Pvt Ltd. Our company believes in providing quality-on-time.
Contactar ahoraTipo de Comercio | Manufacturing |
Sitio Web | https://www.singhalglobal.com/ |
Año de Constitución | 1987 |
Number of Employees | 501-1000 |
Principales Mercados | Americas,Africa,Asia,Caribbean,America,Europe,Middle East,Oceania,Worldwide |
Company Products / Services | big bags, jumbo bags, fibc, pp woven bags, leno mesh bag, stretch films, pe shrink film, pe bags/pe liners and films, garbage bags/trash bags, pp fibrillated yarns, pp multifilament yarns, warning tapes, warning mesh, hdpe sheets, pp sheets |
Localización de la fábrica | Ahmedabad Gujarat India |
Ubicaciones de fábrica | 10000 sqm to 250000 sqm |
No. de líneas de producción | 3 |
Volumen de compra anual total | 25 - 50 Million USD |
Nº de personal de I + D | 21 - 30 people |
Control de calidad | In House |
Certificado | ISO 9001:2015, ISO 14001:2015 |
Fabricación por contrato | OEM Service Offered ,Design Service Offered,Buyer Label Offered |
Capital registrado | 10 - 25 Million USD |
Tipo de Propiedad | Corporation Limited Liability Company |
Representante Legal / Director Ejecutivo | Nalinikant Nayak |
Porcentaje de exportación | 80 |
Volumen total de ventas anuales | 25 - 50 Million USD |
No. de personal de control de calidad | 11 - 20 people |
Persona de contacto | Mr. Sagar |
Empresa | Singhal Industries pvt ltd |
teléfonos | ******** |
Mobile | ******** |
Fax | ******** |
Descargo de responsabilidad: Este video fue proporcionado por este Proveedor. TradeKey.com no será responsable de ningún contenido publicado por nuestros miembros.