15,Nanzhuangli,Taihe Dist.,jinzhou,Liaoning,China China
Persona de contacto Mr. Edward
Dirección 15,Nanzhuangli,Taihe Dist., jinzhou, Liaoning, China
Contactar ahora Califique a esta empresa Informe sobre FraudeWe are a Chinese company, Qiaopai Group, A leader in agro-processing machinery. Our sunflower seed dehulling equipment , pumpkin/melon seed dehulling equipment are of the most widely used equipment in SFS &. PK kernel industry. Over **0 companies in China, *0 companies in UK, Ukraine, Greece, etc. are using Qiaopai dehuller. Reliable quality plus commpetitive price, Qiaopai sunflower seeds huller is most suitable for those companies who want to involved in the booming sunflower kernels industry. The machine features of little broken kernels and thoroughly separation of shells as well as high efficiency. We're also one of the largest kernels manufacturer and exporter in China. We have served the European market for over fourteen years. Should you have any interest about this, please contact us at any time. We'll serve you with premium products and service.
Contactar ahoraTipo de Comercio | Manufacturing |
Sitio Web | www.qiaopai.org |
Año de Constitución | 1992 |
Number of Employees | 100+ |
Principales Mercados | America,East Europe,Europe,Middle East,West Europe |
Company Products / Services | sunflower seed dehuller, pumpkin seed dehuller, buckwheat sheller, oat sheller, other huller or sheller for seeds, cleaning machine for beans, grains, sunflower seed kernels, grains packing machine, beans peeler |
Localización de la fábrica | Yixian |
Ubicaciones de fábrica | 250000 sqm to 500000 sqm |
No. de líneas de producción | 6 |
Volumen de compra anual total | 2.5 - 10 Million USD |
Nº de personal de I + D | 6 - 10 people |
Control de calidad | Third Parties |
Certificado | ISO9001, CE |
Fabricación por contrato | OEM Service Offered |
Capital registrado | 2.5 - 10 Million USD |
Tipo de Propiedad | LLC (Limited Liability Corp) |
Representante Legal / Director Ejecutivo | Edward Yu |
Porcentaje de exportación | 55% |
Volumen total de ventas anuales | 2.5 - 10 Million USD |
No. de personal de control de calidad | 6 - 10 people |
Persona de contacto | Mr. Edward |
Empresa | Jinzhou Qiaopai Group Co., Ltd. |
teléfonos | ******** |
Mobile | ******** |
Fax | ******** |
Descargo de responsabilidad: Este video fue proporcionado por este Proveedor. TradeKey.com no será responsable de ningún contenido publicado por nuestros miembros.