¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial. registro |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Solar module 440W-560W, directly sold by manufacturer

Solar module 440W-560W, directly sold by manufacturer

1.5 ~ 2 / Piece ( Negotiable )

|

Minimum Order

Place of Origin:

No.669, Junyuan Road, Yinzhou Dist., Ningbo City,

Price for Minimum Order:

Minimum Order Quantity:

75 Piece

Packaging Detail:

Corrugated carton packing or as required.

Delivery Time:

30 days

Supplying Ability:

10000 Piece per Month

Payment Type:

PayPal, D/P, T/T

Contactar ahora
1st Año

Persona de contacto Mr. Eric

669, Ningbo City, Zhejiang Province

Contactar ahora

Description

Testing Condition   SL**0M****2 SL**5M****2 SL**0M****2 SL**5M****2 SL**0M****2
STC  ***0w/m2
Temperature *5?
 A.M.=1.5
Max. Power (Pmax/W) **0 **5 **0 **5 **0
Cell number Mono **4(6x*4)  Mono **4(6x*4)  Mono **4(6x*4)  Mono **4(6x*4)  Mono **4(6x*4) 
Max. Power Tolerance % **5W **5W **5W **5W **5W
Module E
fficiency (%)
*0.5 *0.7 *0.9 *1.1 *1.3
Max. Power Voltage (Vmpp/V) *1.*8 *1.*8 *1.*9 *2.*0 *2.*1
Max. Power Current (Impp/A) *2.*1 *2.*7 *2.*2 *2.*8 *3.*3
Voltage Open Circuit (Voc/V) *9.*3 *9.*8 *9.*3 *0.*8 *0.*3
Short Circuit Current (Isc/A) *3.*4 *3.*0 *3.*6 *3.*2 *3.*8
NOTC  **0w/m2
Environment temperature *0?
A.M.=1.5
Power Output (W) **7.*6 **1.*1 **4.*4 **8.*8 **2.*2
Voltage MPP Vmpp (V) *7.*2 *7.9 *8.*9 *8.*8 *8.*8
Current MPP Impp (A) *0.*9 *0.*4 *0.*9 *0.*4 *0.*8
Voltage Open Circuit Voc (V) *5.*3 *5.*6 *6.*9 *6.*2 *6.*5
Short Circuit Current Isc (A) *1.*5 *1.*0 *1.*5 *1.*0 *1.*5
Different Rear Side
Power Gain
Pmax Gain Pmpp Pmpp Pmpp Pmpp Pmpp
5% **7W **2W **7W **2W **8W
*0% **3W **9W **4W **0W **5W
*5% **0W **5W **1W **7W **3W
*0% **6W **2W **8W **4W **0W
 
Testing Condition   SL**0M****0H SL**5M****0H SL**0M****0H SL**5M****0H SL**0M****0H
STC  ***0w/m2
Temperature *5?
 A.M.=1.5
Max. Power (Pmax/W) **0 **5 **0 **5 **0
Cell number Mono **0(6x*0)  Mono **0(6x*0)  Mono **0(6x*0)  Mono **0(6x*0)  Mono **0(6x*0) 
Max. Power Tolerance % **5W **5W **5W **5W **5W
Module Efficiency (%) *0.4 *0.6 *0.8 *1 *1.3
Max. Power Voltage (Vmpp/V) *4.*5 *4.*2 *4.*9 *4.*6 *4.*3
Max. Power Current (Impp/A) *2.*5 *2.*3 *3.*1 *3.*9 *3.*7
Voltage Open Circuit (Voc/V) *1.*4 *1.*5 *1.*6 *1.*7 *1.*8
Short Circuit Current (Isc/A) *3.*1 *3.*0 *3.*9 *3.*8 *3.*6
NOTC  **0w/m2
Environment temperature *0?
A.M.=1.5
Power Output (W) **8.*2 **1.*6 **5.*0 **9.*4 **3.*9
Voltage MPP Vmpp (V) *1.*2 *1.*8 *1.*3 *1.*9 *1.*4
Current MPP Impp (A) *0.*2 *0.*9 *0.*6 *1.*3 *1.*0
Voltage Open Circuit Voc (V) *7.*8 *8.*8 *8.*7 *8.*6 *8.*6
Short Circuit Current Isc (A) *1.*8 *1.*6 *1.*3 *1.*0 *1.*8
 
Testing Condition   SL**0M***2H SL**5M***2H SL**0M***2H SL**5M***2H SL**0M***2H
STC  ***0w/m2
Temperature *5?
 A.M.=1.5
Max. Power (Pmax/W) **0 **5 **0 **5 **0
Cell number Mono **4(6x*4)  Mono **4(6x*4)  Mono **4(6x*4)  Mono **4(6x*4)  Mono **4(6x*4) 
Max. Power Tolerance % **5W **5W **5W **5W **5W
Module Efficiency (%) *0.2 *0.5 *0.7 *0.9 *1.2
Max. Power Voltage (Vmpp/V) *1.*8 *1.*8 *1.*7 *1.*0 *1.*1
Max. Power Current (Impp/A) *0.*1 *0.*8 *0.*5 *0.*1 *0.*8
Voltage Open Circuit (Voc/V) *9.*5 *9.*8 *9.*1 *9.*5 *9.*9
Short Circuit Current (Isc/A) *1.*1 *1.*8 *1.*6 *1.*2 *1.*9
NOTC  **0w/m2
Environment temperature *0?
A.M.=1.5
Power Output (W) **8.*2 **1.*6 **5.*0 **9.*4 **3.*9
Voltage MPP Vmpp (V) *7.*5 *7.*3 *7.*1 *7.*9 *8.*9
Current MPP Impp (A) 9.*3 9.*9 9.*4 9.*0 9.*5
Voltage Open Circuit Voc (V) *5.*9 *5.*0 *5.*3 *5.*6 *6.*9
Short Circuit Current Isc (A) 9.*1 9.*7 9.*3 9.*9 9.*4
Solar module 440W-560W, directly sold by manufacturer

Send a direct inquiry to this supplier

A:

Mr. Eric < Sunluz Solar Co., Ltd. >

quiero saber: