¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial.
registro |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
MICROTEMP G6-Series Thermal Fuse From Therm-O-Disc 250V 16A

MICROTEMP G6-Series Thermal Fuse From Therm-O-Disc 250V 16A

( Negotiable )

|

Minimum Order

Place of Origin:

China

Price for Minimum Order:

-

Minimum Order Quantity:

2000 Piece

Packaging Detail:

2000piece per box

Delivery Time:

15-30 days

Supplying Ability:

9999999 Piece per Month

Payment Type:

T/T

Contactar ahora
Miembro Básico

Persona de contacto Ms. Qun

Ouyang Road, Shanghai, Shanghai

Contactar ahora

Description

In an on-going effort to increase customer satisfaction, from Jan 1, ***1 onwards, Therm-O-Disc only provide laser stenciled TCO for G4/E4/G5/E5/G6/E6/G8/E8 temperature ratings. All agency approvals (i.e. UL,VDE,CSA,CCC, etc.) and information stenciled on the products will remain the same, however the direction of eh lettering will be axial.

MICROTEMP® thermal fuse from Therm-O-Disc offers the broadest combination of globally certified temperatures and electrical loads. The active trigger mechanism of the thermal fuse is an exclusively formulated, electrically nonconductive pellet. Under normal operating temperatures, the solid pellet holds spring loaded contacts closed. When a predetermined temperature is reached, the pellet melts, allowing the compression spring to relax. The trip spring then slides the contact away from the lead and the circuit is opened.

MICROTEMP® G6A*0/MICROTEMP® G6A*1 Thermal Fuses

The MICROTEMP® G6 Thermal Fuse is rated for continuous operating currents up to *6 *@********************e= "box-sizing: border-box; border: 0px solid; font-family: Roboto, sans-serif; font-size: *4px; padding: 0px !important; margin-top: *4px !important; margin-bottom: *4px !important;"> Electrical Ratings: *6A/**0VAC

Overall Length: *3.8mm(Standard Leads) / *2.9mm(Long leads)

Electrical Ratings & Agency Recognition:
 UL/CSA ***6A/**0VAC
 VDE *- *6A/**0VAC
 CCC *- *6A/**0VAC
 PSE JET *- *5A/**0VAC

Types:

G6A****2C G6A****2C G6A****2C G6A****2C E6A****2C E6A****2C E6A****2C E6A****2C 
G6A****3C G6A****3C G6A****3C G6A****3C E6A****3C E6A****3C E6A****3C E6A****3C 
G6A****7C G6A****7C G6A****7C G6A****7C E6A****7C E6A****7C E6A****7C E6A****7C 
G6A****4C G6A****4C G6A****4C G6A****4C E6A****4C E6A****4C E6A****4C E6A****4C 
G6A****1C G6A****1C G6A****1C G6A****1C E6A****1C E6A****1C E6A****1C E6A****1C
G6A****8C G6A****8C G6A****8C G6A****8C E6A****8C E6A****8C E6A****8C E6A****8C 
G6A****4C G6A****4C G6A****4C G6A****4C E6A****4C E6A****4C E6A****4C E6A****4C 
G6A****7C G6A****7C G6A****7C G6A****7C E6A****7C E6A****7C E6A****7C E6A****7C 
G6A****1C G6A****1C G6A****1C G6A****1C E6A****1C E6A****1C E6A****1C E6A****1C 
G6A****8C G6A****8C G6A****8C G6A****8C E6A****8C E6A****8C E6A****8C E6A****8C 
G6A****4C G6A****4C G6A****4C G6A****4C E6A****4C E6A****4C E6A****4C E6A****4C 
G6A****2C G6A****2C G6A****2C G6A****2C E6A****2C E6A****2C E6A****2C E6A****2C 
G6A****4C G6A****4C G6A****4C G6A****4C E6A****4C E6A****4C E6A****4C E6A****4C 
G6A****2C G6A****2C G6A****2C G6A****2C E6A****2C E6A****2C E6A****2C E6A****2C 
G6A****9C G6A****9C G6A****9C G6A****9C E6A****9C E6A****9C E6A****9C E6A****9C 
G6A****0C G6A****0C G6A****0C G6A****0C E6A****0C E6A****0C E6A****0C E6A****0C
 
G6A*1 TF**2C ,G6A*0 TF**2C ,G6A*1 TF**2C ,G6A*0 TF**2C ,E6A*1 TF**2C ,E6A*0 TF**2C ,E6A*1 TF**2C ,E6A*0 TF**2C ,
G6A*1 TF**3C ,G6A*0 TF**3C ,G6A*1 TF**3C ,G6A*0 TF**3C ,E6A*1 TF**3C ,E6A*0 TF**3C ,E6A*1 TF**3C ,E6A*0 TF**3C , 
G6A*1 TF**7C ,G6A*0 TF**7C ,G6A*1 TF**7C ,G6A*0 TF**7C ,E6A*1 TF**7C ,E6A*0 TF**7C ,E6A*1 TF**7C ,E6A*0 TF**7C ,
G6A*1 TF**4C ,G6A*0 TF**4C ,G6A*1 TF**4C ,G6A*0 TF**4C ,E6A*1 TF**4C ,E6A*0 TF**4C ,E6A*1 TF**4C ,E6A*0 TF**4C , 
G6A*1 TF**1C ,G6A*0 TF**1C ,G6A*1 TF**1C ,G6A*0 TF**1C ,E6A*1 TF**1C ,E6A*0 TF**1C ,E6A*1 TF**1C ,E6A*0 TF**1C ,
G6A*1 TF**8C ,G6A*0 TF**8C ,G6A*1 TF**8C ,G6A*0 TF**8C ,E6A*1 TF**8C ,E6A*0 TF**8C ,E6A*1 TF**8C ,E6A*0 TF**8C , 
G6A*1 TF**4C ,G6A*0 TF**4C ,G6A*1 TF**4C ,G6A*0 TF**4C ,E6A*1 TF**4C ,E6A*0 TF**4C ,E6A*1 TF**4C ,E6A*0 TF**4C ,
G6A*1 TF**7C ,G6A*0 TF**7C ,G6A*1 TF**7C ,G6A*0 TF**7C ,E6A*1 TF**7C ,E6A*0 TF**7C ,E6A*1 TF**7C ,E6A**1TF**7C ,
G6A*1 TF**1C ,G6A*0 TF**1C ,G6A*1 TF**1C ,G6A*0 TF**1C ,E6A*1 TF**1C ,E6A*0 TF**1C ,E6A*1 TF**1C, E6A*0 TF**1C ,
G6A*1 TF**8C ,G6A*0 TF**8C ,G6A*1 TF**8C ,G6A*0 TF**8C ,E6A*1 TF**8C ,E6A*0 TF**8C, E6A*1 TF**8C ,E6A*0 TF**8C ,
G6A*1 TF**4C ,G6A*0 TF**4C ,G6A*1 TF**4C ,G6A*0 TF**4C ,E6A*1 TF**4C ,E6A*0 TF**4C ,E6A*1 TF**4C ,E6A*0 TF**4C ,
G6A*1 TF**2C ,G6A*0 TF**2C, G6A*1 TF**2C ,G6A*0 TF**2C ,E6A*1 TF**2C ,E6A*0 TF**2C ,E6A*1 TF**2C ,E6A*0 TF**2C ,
G6A*1 TF**4C ,G6A*0 TF**4C ,G6A*1 TF**4C ,G6A*0 TF**4C ,E6A*1 TF**4C ,E6A*0 TF**4C ,E6A*1 TF**4C ,E6A*0 TF**4C ,
G6A*1 TF**2C ,G6A*0 TF**2C ,G6A*1 TF**2C ,G6A*0 TF**2C ,E6A*1 TF**2C ,E6A*0 TF**2C ,E6A*1 TF**2C ,E6A*0 TF**2C ,
G6A*1 TF**9C ,G6A*0 TF**9C ,G6A*1 TF**9C ,G6A*0 TF**9C ,E6A*1 TF**9C ,E6A*0 TF**9C ,E6A*1 TF**9C ,E6A*0 TF**9C ,
G6A*1 TF**0C ,G6A*0 TF**0C ,G6A*1 TF**0C ,G6A*0 TF**0C ,E6A*1 TF**0C ,E6A*0 TF**0C ,E6A*1 TF**0C ,E6A*0 TF**0C

Send a direct inquiry to this supplier

A:

Ms. Qun < Shanghai Alline Digital Technology Co., Ltd. >

quiero saber: