FOB Price
Obtener el precio más reciente0.27 ~ 0.295 / Watt ( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
31 Piece
Packaging Detail:
31pcs in one pallets, 726 pcs in one 40HQ, 155PCS in one 20ft container
Delivery Time:
Within 15 days after receiving the payment.
Supplying Ability:
80000 Piece per Month
Payment Type:
T/T, L/C, Western Union
Persona de contacto Mr. Mike
Hefei, Anhui
SPECIFICATION | |||||||
Weight | *3.5kg | ||||||
Dimensions | ***4mm****8mm**5mm | ||||||
Cell Amount | *2*2pcs | ||||||
Maximum System Voltage | DC***0 | ||||||
Junction Box | IP*8 | ||||||
Frame | Aluminum Alloy | ||||||
Cable | **0mm | ||||||
Connector | MC4 Compatible | ||||||
Application Level | Class A | ||||||
ELECTRICAL PARAMETERS AT ATC | |||||||
Power | **0W | **5W | **0W | **5W | **0W | **5W | |
Open Circuit Voltage | *9.*0V | *9.*2V | *9.*2V | *9.*6V | *0.*0V | *0.*4V | |
Short Circuit Current | *1.*1A | *1.*8A | *1.*5A | *1.*1A | *1.*8A | *1.*2A | |
Maximun Power Voltage | *0.*9V | *0.*9V | *0.*9V | *1.*9V | *1.*9V | *1.*9V | |
Maximum Power Current | *0.6A | *0.*7A | *0.*4A | *0.*1A | *0.*8A | *0.*9A | |
Module Efficienty | *9.*9% | *0.*2% | *0.*5% | *0.*7% | *0.*1% | *1.*8% | |
NOTE:*Under Standard Test Conditions(STC) of irradiance of ***0 W/m2, spectrum AM 1.5 and cell temperature of *5℃. | |||||||
TEMPERATURE CHARACTERISTICS | |||
NMOT | *5±2ºC | Temp Coefficient of ISC | *0.*5/ |
Temp Coefficient of VOC | *0.*8% ºC | Temp Coefficient of Pmax | *0.*6%/ ºC |
PACKING CONFIGURATION | |||
Modules/Pallet | *1Pieces | Modules/*0 Container | **0Pieces |
Packing Description | *2Pallets |
MAXIMUM RATING | |
Output Tolerance | 0~*5W |
Operating Temperature | **0 ºC~**5 ºC |
Wind Load/Snow Load | ***0Pa/***0Pa |
Fuse current | *0A |