¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial. registro |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
magnesium ingot

magnesium ingot

6500 ~ 8000 / Ton ( Negotiable )

|

Minimum Order

Place of Origin:

-

Price for Minimum Order:

Minimum Order Quantity:

1 Ton

Packaging Detail:

PACKAGE WITH TRAY

Delivery Time:

15DAYS

Supplying Ability:

50000 Ton per Year

Payment Type:

T/T, L/C

Contactar ahora
Miembro Básico

Persona de contacto Mr. david

GOLDENWAY BUILDING NO.67 NANHUAN ROAD, ZHANGJIAGANG, JIANGSU

Contactar ahora

Description

magnesium ingot

Mg***0 STOVE NO.                    
DATE Mg% Fo% Si% NI% Cu% AI% Mn% Pb% Sn% Zn%
  铁 ç¡… 镍 é’¢ 铝 é”° é“… 锡 锌
    *9.9 0.*4 0.*3 0.**1 0.**4 0.*2 0.*3 - - -
7th-APR.DAY 1# *9.*2 0.***5 0.***6 0.***1 0.***9 0.***5 0.***6 0.***6 0,***6  
7th-APR.DAY 2# *9.*1 0.***8 0.***2 0.***2 0.**1 0.***2 0.***3 0.***6 0.***1  
7th-APR.DAY 3# *9.*2 0.***1 0.***2 0.***3 0.***4 0.***3 0.***3 0,***8 0.***8  
7th-APR.DAY 4# *9.*2 0.***9 0.***9 0.***2 0.***4 0.***3 0.*3 0.***5 0.***9  
7th-APR.DAY 5# *9.*2 0.***6 0.***5 0.***2 0.***1 0.**2 0.***6 0.***5 0.**4  
7th-APR.DAY 6# *9.*1 0.***5 0.***9 0.***2 0.***1 0.***3 0.***4 0.***4 0.***7  
7th-APR.DAY 7# *9.*2 0.***8 0.***7 0.***2 0.***2 0.***6 0.***4 0.***5 0.***7  
7th-APR.DAY 8# *9.*1 0.***5 0.***8 0.***2 0.***1 0.***5 0.***6 0.***5 0.***7  
7th-APR.NIGHT 1# *9.*3 0.***8 0.**2 0.***2 0.***2 0.**7 0.***7 0.***4 0,***5  
7th-APR.NIGHT 2# *9.*3 0.***1 0.***1 0.***3 0 0.***3 0.***9 0.***1 0.***5  
7th-APR.NIGHT 3# *9.*2 0.***5 0.***3 0.***2 0.**1 0.***7 0.***6 0.**2 0.***8  
7th-APR.NIGHT 4# *9.*3 0.***7 0.***3 0.***4 0.**1 0.***9 0.***4 0.***7 0.***1  
7th-APR.NIGHT 5# *9.*2 0.***7 0.***6 0.***3 0.***1 0,***0 0.***3 0.***4 0.**4  
7th-APR.NIGHT 6# *9.*2 0.***8 0.***7 0.***2 0.***1 0.***9 0.***7 0.***6 0.**4  
7th-APR.NIGHT 7# *9.*2 0.***4 0.***7 0.***2 0.***4 0.***9 0.***8 0.***5 0.***7  
7th-APR.NIGHT 8# *9.*3 0.**3 0.***2 0.***2 0.***2 0.***1 0.***8 0.***5 0.***3  
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       


 

Send a direct inquiry to this supplier

A:

Mr. david < JIANG SU GOLDENWAY IMP.&, LTD. >

quiero saber: