FOB Price
Obtener el precio más reciente850 ~ 1200 / Ton ( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
200 Ton
Packaging Detail:
Plastic or steel barrel with plastic liner, net weight 45kg-50kg. Further packaging is customizable
Delivery Time:
-
Supplying Ability:
30000 Ton per Year
Payment Type:
-
South Africa
Persona de contacto Mr. MAMELA
17 Park Street,, Randfontein, THAILAND
Item | Index | Result | |||||||
Effective chlorine: | *0% | *2% | |||||||
NacCl | *9% | *8.5 | |||||||
Ca(OH)2 | 2% | 1.9% | |||||||
CaCl2 | *8% | *1% | |||||||
Ca(CLO3)2 | 0.3% | 0.*7% | |||||||
Insoluble | 6% | 5.8% | |||||||
Molsture(H2O): | ***0% | 5.9% | |||||||
Chlorine lose on stability test: | *0%MIN | 6.5% | |||||||
Form: | Granular,powder | Granular | |||||||
Appearance | White or offwhite | white | |||||||
Testing Result:
Qualified (****0Mesh)
|
|||||||||