FOB Price
Obtener el precio más reciente( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Persona de contacto Leson Li
No.88 Hangdu Rd., Shanghai, Shanghai
No. | TYPE | NAME | QTY. | HP | KVA | RPM | |
(1). | 6DS**8A | DIESEL ENGINE | 1 | SET | **0PS | **0RPM | |
(2). | 6DS**2 | D.G.SET | 3 | SET | **0PS | **5KVA | **0RPM |
(3). | 6DS**6A | DIESEL ENGINE | 3 | SET | ***0PS | **0RPM | |
(4). | 6DL**0 |
ENGINE BLOCK CRANKSHAFT |
1 | SET | **0PS | **0RPM | |
(5). | 6DL**2 | DIESEL ENGINE | 1 | SET | ***0PS | **0RPM | |
(6). | 6DLB**2 | D.G.SET | 2 | SET | **0PS | **7KVA | **0RPM |
(7). | 6DL**6 | D.G.SET | 4 | SET | ***0PS | ***0KW | **0RPM |
(8). | 6DLB**6 | D.G.SET | 2 | SET | ***0PS | **7KW | **0RPM |
(9). | 6DK**0 | DIESEL ENGINE | 3 | SET | **2PS | **0RPM | |
(*0). | 8DK**2 | D.G.SET | 2 | SET | ***0PS | ***0KW | **0RPM |
(*1). | 6PS**6H | D.G.SET | 2 | SET | **0PS | **5KVA | **0RPM |
(*2). | 8PS**6H |
D.G.SET (NO CRANKSHAFT) |
1 | SET | ***0PS | ***0KVA | **0RPM |
(*3). | 6S**5L-ST | D.G.SET | 2 | SET | **0PS | **0KVA | **0RPM |
(*4). | 6M**0L-UT | DIESEL ENGINE | 4 | SET | **0PS | **0RPM | |
(*5). | 6M**0AL-ST | DIESEL ENGINE | 2 | SET | **0PS | **0RPM | |
(*6). | 6M**0AL-ET | DIESEL ENGINE | 3 | SET | **0PS | ***0RPM | |
(*7). | 6M**0L-EN | D.G.SET | 1 | SET | ***0ps | **1.5KVA | **0RPM |
(*8). | 6M**0L-SN | D.G.SET | 2 | SET | **0PS | **0RPM | |
(*9). | 6T**0L-ST | D.G.SET | 1 | SET | **0PS | **0KVA | **0RPM |
(*0). | 6T**0AL-UT | D.G.SET | 1 | SET | **0PS | **0RPM | |
(*1). | 6T**0L-ST | D.G.SET | 2 | SET | ***0PS | **5KVA | **0RPM |
(*2). | 6GL-ST | D.G.SET | 2 | SET | ***0PS | **0KVA | **0RPM |
(*3). |
6H*7/*8 (BRAND NEW) |
D.G.SET | 3 | SET | **0KW | **6.*5KVA | **0RPM |
(*4). | 7L*0/*7 | D.G.SET | 1 | SET | **0/**0KW | **5 | **0RPM |
(*5). | 5L*3/*0H | D.G.SET | 1 | SET | **0kw | **8KVA | **0RPM |
(*6). | 6L*3/*0 | D.G.SET | 1 | SET | **0KW | **5KVA | **0RPM |
(*7). | 6L*3/*0H | D.G.SET | 2 | SET | **0KW | **7.5KVA | **0RPM |
(*8). | 5T*3LH | DIESEL ENGINE | 1 | SET | **3KW | **0RPM | |
(*9). | 5T*3LH*4E | DIESEL ENGINE | 5 | SET | **0PS | **0RPM | |
(*0). | 7T*3LH |
D.G.SET/ DIESEL ENGINE |
3 | SET | ***2/ ***5BHP |
**0/ **5RPM |
|
(*1). | 8T*3LH | D.G.SET | 1 | SET | **0KW | **0RPM | |
(*2). | 6S*8LH*4 |
8L 7耀6AL*0D 7耀8S*0 (NEW ARRIVE) |
1 | SET | ***0KW | ***0KVA | **0RPM |
(*3). | 8L*8/*2H | DIESEL ENGINE | 1 | SET | ***2KW | **0RPM | |
(*4). | 6AL*0D | DIESEL ENGINE | 1 | SET | **0HP | **0RPM | |
(*5). | 6ATL*5D |
ENGINE BLOCK CRANKSHAFT |
1 | SET | **0KVA | **0RPM | |
(*6). | 8AL*5D | DIESEL ENGINE | 1 | SET | ***0KVA | **0RPM | |
(*7). |
8S*0 (NEW ARRIVE) |
DIESEL ENGINE | 1 | SET | ***0PS | **0RPM | |
(*8). | 4R*2 | D.G.SET | 2 | SET | **3KW ***0BHK | ***0KVA | **0RPM |
(*9). | 4R*2MD-C | DIESEL ENGINE | 1 | SET | **0KW | **0rpm | |
(*0). | 6R*2HF-D | DIESEL ENGINE | 1 | SET | **0kw | **0rpm | |
(*1). | 4L*0 | DIESEL ENGINE | 3 | SET | **0kw | **0rpm |