FOB Price
Obtener el precio más reciente|
Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
1000
Packaging Detail:
each in gift box and 44pcs /ctn
Delivery Time:
about 30 days against payment for one container
Supplying Ability:
-
Payment Type:
-
AC *2/ *4/ ******0V Fountain Submersible Water Pump HSB Series
|
|||||
Model No: | Watts (W) | Working Voltage (V) | H Max (M) | Qmax.(L/H) | Product Size L*W*H(MM) |
HSB***0 | 2.5 | AC *2V/ *4V/ **0V/******0V *0/*0HZ | 0.5 | **0 | *8**8**9 |
HSB***3 | 4 | AC *2V/ *4V/ **0V/******0V *0/*0HZ | 0.*5 | **0 | *8**4**9 |
HSB***0 | 7 | AC *2V/ *4V/ **0V/******0V *0/*0HZ | 0.8 | **0 | *4**5**0 |
HSB***0 | 8 | AC *2V/ *4V/ **0V/******0V *0/*0HZ | 1.2 | **0 | *5**5**4 |
HSB***0 | *5 | AC *2V/ *4V/ **0V/******0V *0/*0HZ | 1.6 | ***0 | *7**4**6 |
HSB***0 | *5 | AC *2V/ *4V/ **0V/******0V *0/*0HZ | 2 | ***0 | *0**9**0 |
HSB***0B | *0 | AC *2V/ *4V/ **0V/******0V *0/*0HZ | 2.2 | ***0 | *0**9**6 |
HSB****0 | *0 | AC *2V/ *4V/ **0V/******0V *0/*0HZ | 3 | ***0 | **8**8**2 |
HSB****0 | *5 | AC *2V/ *4V/ **0V/******0V *0/*0HZ | 3.5 | ***0 | **3**8***5 |
HSB****0 | **0 | AC *2V/ *4V/ **0V/******0V *0/*0HZ | 4 | ***0 |
**0**8***5 |
AC *2/ *4/ ******0V Fountain Submersible Water Pump HSB Series
|
|||||
Model No: | Watts (W) | Working Voltage (V) | H Max (M) | Qmax.(L/H) | Product Size L*W*H(MM) |
HSB***0 | 2.5 | AC *2V/ *4V/ **0V/******0V *0/*0HZ | 0.5 | **0 | *8**8**9 |
HSB***3 | 4 | AC *2V/ *4V/ **0V/******0V *0/*0HZ | 0.*5 | **0 | *8**4**9 |
HSB***0 | 7 | AC *2V/ *4V/ **0V/******0V *0/*0HZ | 0.8 | **0 | *4**5**0 |
HSB***0 | 8 | AC *2V/ *4V/ **0V/******0V *0/*0HZ | 1.2 | **0 | *5**5**4 |
HSB***0 | *5 | AC *2V/ *4V/ **0V/******0V *0/*0HZ | 1.6 | ***0 | *7**4**6 |
HSB***0 | *5 | AC *2V/ *4V/ **0V/******0V *0/*0HZ | 2 | ***0 | *0**9**0 |
HSB***0B | *0 | AC *2V/ *4V/ **0V/******0V *0/*0HZ | 2.2 | ***0 | *0**9**6 |
HSB****0 | *0 | AC *2V/ *4V/ **0V/******0V *0/*0HZ | 3 | ***0 | **8**8**2 |
HSB****0 | *5 | AC *2V/ *4V/ **0V/******0V *0/*0HZ | 3.5 | ***0 | **3**8***5 |
HSB****0 | **0 | AC *2V/ *4V/ **0V/******0V *0/*0HZ | 4 | ***0 |
**0**8***5 |