¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial. registro |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Hsbao 7w 450l/h Submersible aquarium pump

Hsbao 7w 450l/h Submersible aquarium pump

|

Minimum Order

Place of Origin:

-

Price for Minimum Order:

-

Minimum Order Quantity:

1000

Packaging Detail:

each in gift box and 68pcs /ctn

Delivery Time:

about 30 days against payment for one container

Supplying Ability:

-

Payment Type:

-

Contactar ahora

Persona de contacto Ms. Joy

Zhongshan, Guangdong

Contactar ahora

Description

 

 

AC *2/ *4/ ******0V Fountain Submersible Water Pump HSB Series 

 

Model No: Watts    (W)   Working Voltage  (V) H  Max   (M) Qmax.(L/H) Product Size L*W*H(MM)
HSB***0     2.5   AC *2V/ *4V/ **0V/******0V   *0/*0HZ 0.5 **0    *8**8**9
HSB***3     4   AC *2V/ *4V/ **0V/******0V   *0/*0HZ 0.*5 **0      *8**4**9
HSB***0     7   AC *2V/ *4V/ **0V/******0V   *0/*0HZ 0.8 **0     *4**5**0
HSB***0    8   AC *2V/ *4V/ **0V/******0V   *0/*0HZ 1.2 **0      *5**5**4
HSB***0   *5   AC *2V/ *4V/ **0V/******0V   *0/*0HZ 1.6 ***0     *7**4**6
HSB***0    *5   AC *2V/ *4V/ **0V/******0V   *0/*0HZ 2 ***0     *0**9**0
HSB***0B    *0   AC *2V/ *4V/ **0V/******0V   *0/*0HZ 2.2 ***0     *0**9**6
HSB****0    *0   AC *2V/ *4V/ **0V/******0V   *0/*0HZ 3 ***0    **8**8**2
HSB****0    *5   AC *2V/ *4V/ **0V/******0V   *0/*0HZ 3.5 ***0   **3**8***5
HSB****0    **0   AC *2V/ *4V/ **0V/******0V   *0/*0HZ 4 ***0    **0**8***5
 


















































































 
HSB***0   AC *2V/ *4V/ **0V/******0V   *0/*0HZ **0   HSB***3     4   AC *2V/ *4V/ **0V/******0V   *0/*0HZ 0.*5 **0      *8**4**9
HSB***0    8   AC *2V/ *4V/ **0V/******0V   *0/*0HZ 1.2 **0      *5**5**4
HSB***0    *5   AC *2V/ *4V/ **0V/******0V   *0/*0HZ 2 ***0     *0**9**0
HSB****0    *0   AC *2V/ *4V/ **0V/******0V   *0/*0HZ 3 ***0    **8**8**2
HSB****0    **0   AC *2V/ *4V/ **0V/******0V   *0/*0HZ 4 ***0    **0**8***5

 
 
 
















































































































































































 














































 
HSB***0   AC *2V/ *4V/ **0V/******0V   *0/*0HZ **0 HSB***0    8   AC *2V/ *4V/ **0V/******0V   *0/*0HZ 1.2 **0      *5**5**4
HSB****0    *0   AC *2V/ *4V/ **0V/******0V   *0/*0HZ 3 ***0    **8**8**2
  HSB***3     4   AC *2V/ *4V/ **0V/******0V   *0/*0HZ 0.*5 **0      *8**4**9
HSB***0    *5   AC *2V/ *4V/ **0V/******0V   *0/*0HZ 2 ***0     *0**9**0
HSB****0    **0   AC *2V/ *4V/ **0V/******0V   *0/*0HZ 4 ***0    **0**8***5







 
 

AC *2/ *4/ ******0V Fountain Submersible Water Pump HSB Series 

 

Model No:Watts    (W)  Working Voltage  (V)H  Max   (M)Qmax.(L/H)Product Size L*W*H(MM)   

AC *2/ *4/ ******0V Fountain Submersible Water Pump HSB Series 

 

 

Model No:Watts    (W)  Working Voltage  (V)H  Max   (M)Qmax.(L/H)Product Size L*W*H(MM)
 
 

AC *2/ *4/ ******0V Fountain Submersible Water Pump HSB Series 

 

 


Model No:Watts    (W)  Working Voltage  (V)H  Max   (M)Qmax.(L/H)Product Size L*W*H(MM) 

 

 

AC *2/ *4/ ******0V Fountain Submersible Water Pump HSB Series 




 

 
<p align="" left""="" data-mce-style="" font-style:"="" height:="" padding:="" style="" tr=""> 
Model No:Watts    (W)  Working Voltage  (V)H  Max   (M)Qmax.(L/H)Product Size L*W*H(MM)
Hsbao 7w 450l/h Submersible aquarium pump

Send a direct inquiry to this supplier

A:

Ms. Joy < Zhongshan Huishuangbao Electrical Applia >

quiero saber: