¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial. registro |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
air to water heat pump

air to water heat pump

( Negotiable )

|

Minimum Order

Place of Origin:

-

Price for Minimum Order:

-

Minimum Order Quantity:

1

Packaging Detail:

plywood case package

Delivery Time:

about 20-25 days after receiving of payment

Supplying Ability:

-

Payment Type:

T/T

Contactar ahora
Miembro Básico

Persona de contacto Fenny

Guangzhou, Guangdong

Contactar ahora

Description

air to water heat pump for heating function, function for heating + hot water also available

Model CGK/C*9 CGK/C**2 CGK/C**8 CGK/C**8 CGK/C**2 CGK/D**6 CGK/D**2 CGK/D**2 CGK/D**2 CGK/D**5 CGK/D***0
Heating capacity Hot water A*0/W*5  kW 9.5 *3.8 *7.5 *8.5 *4.5 *7 *5 *6 *2 *2 **0
Input power kW 2.*9 3.*5 4.*3 4.*8 5.*5 8.*6 *0.*0 *3.*0 *7.*2 *1.*6 *6.*0
COP   4.*5 4.*2 4.*4 4.*3 4.*2 4.*3 4.*3 4.*8 4.*8 4.*9 4.*2
Rated current A *1.6 *6.9 *1.3 8.5 *1.3 *7.0 *0.7 *5.4 *2.7 *1.7 *0.7
Heating capacity  Heating A7/W*5  kW 7.4 *1.0 *4.0 *4.8 *9.6 *9.6 *6.0 *4.8 *4.7 *9.9 *8
Input power kW 2.*9 3.*4 4.*5 4.*1 6.*3 9.*2 *1.*8 *3.*7 *6.*4 *1.*8 *0.*5
COP   3.*3 3.*1 3.*2 3.*1 3.*0 3.*1 3.*2 3.*3 3.*3 3.*4 3.*5
Rated current A *1.0 *6.5 *0.8 9.1 *2.1 *8.2 *2.1 *7.4 *3.5 *2.7 *9.7
Power supply V **0V~**0V/*0Hz/1ph **0V~**5V/*0Hz/3ph
Compressor Copeland
Refrigerant R**0A R**7C
Level of protection IPX4
Electric shock proof grade I
Water flow L/H ***5 ***7 ***4 ***5 ***1 ***0 ***8 ****0 ****8 ****9 ****8
Water pressure drop kPa ≤*0 ≤*5 ≤*0 ≤*5 ≤*0 ≤*5 ≤*0 ≤*5 ≤*0 ≤*5 ≤*0
Pipe size (internal thread) mm *5 *5 *5 *5 *5 *2 *2 *0 *0 *5 *5
Noise db *2 *2 *6 *6 *6 *5 *5 *8 *5 *8 *8
Net weight kg **0 **0 **0 **0 **8 **0 **6 **0 **3 **3 **4
Gross weight kg **6 **6 **0 **0 **8 **8 **6 **0 **7 **8 **0
Dimension mm **0***0****0 ***0***0****0 ***0***0****0 ***0***5****0 ***0***0****5 ***0****0****0 ***0****0****0 ***0****0****0
Packing dimension mm **0***0****0 ***0***0****0 ***0***0****0 ***0***0****0 ***0***0****0 ***0****0****0 ***0****0****0 ***0****0****0
Compressor model / quantity ZW*8KWP*1 ZW*2KWP*1 ZW*1KWP*1 ZW*4KWP*1 ZW*2KWP*1 ZW*4KWP*2 ZW*2KWP*2 ZW*3KWP*2 ZW**8KAE*2 VR**4KSE*2 ZW**5KAE*3

Send a direct inquiry to this supplier

A:

Fenny < Guangzhou Sprsun New Energy Technology Development Co., Ltd >

quiero saber: