FOB Price
Obtener el precio más reciente20 ~ 23 / Piece ( Negotiable )
|Minimum Order
Place of Origin:
Foshan
Price for Minimum Order:
Minimum Order Quantity:
10 Piece
Packaging Detail:
155x220x225mm,carton
Delivery Time:
2 weeks
Supplying Ability:
500 Piece per Week
Payment Type:
T/T
Persona de contacto Mr. Adam
9F Guangxinzhongta, No.225 Kaifadadao, Guangzhou, Guangdong
Electrical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | Port 1 | Port 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range | MHz | ******0 | ********0 | ********0 | ******0 | ********0 | ********0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain | dBi | 3.0 | 4.5 | 3.0 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polarization | Â | Vertical | Vertical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal Beam-width | deg | **0 | **0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VSWR |  | ≤ 2.0:1 | ≤ 1.7:1 | ≤ 2.0:1 | ≤ 1.7:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isolation | dB | > *0 | > *5 | > *0 | > *5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIM3 | dBc |
≤
***0
Power Handling |
W |
*0 |
Impedance |
Ω |
*0 |
Grounding |
 |
DC-grounded |
 |
Mechanical
Specifications |
Dimensions,
HxDia |
mm (in) |
*8xΦ**0(1.5xΦ8.3) |
Weight |
kg (lb) |
                                                                      Â
0.*5 (1.0) |
Radome Material and Color |
 |
ABS, white |
Reflector
Material |
 |
Aluminum |
Radiating Element
Material |
 |
Brass and PCB |
Connector Type |
 |
2 x N-Female |
Mounting |
 |
Ceiling mount
with |
Shipping Dimensions,
HxWxD |
mm (in) |
**5x**0x**5
(6.1x8.7x8.9) |
Shipping
Weight |
kg (lb) |
0.*5 (1.2) |
|