FOB Price
Obtener el precio más reciente5000 ~ 20000 / Set
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
1 Set
Packaging Detail:
Standard Export Box
Delivery Time:
7days
Supplying Ability:
200 Set per Month
Payment Type:
T/T, L/C, D/A, D/P, Western Union, Money Gram, PayPal
Persona de contacto gfuve
01117-8 Fortune Street No.67 Chaoyang Road, Chaoyang District, Beijing, China, Beijing, Beijing
I. Current Transformer (CT) | II. Voltage Transformer (PT) |
---|---|
1. Magnetization curve | 1. Excitation characteristic test |
2. Transformation ratio test | 2. Transformation ratio test |
3. Polarity | 3. Polarity |
4. 5% and *0% error curve | 4. Withstand test of power frequency alternating current |
5. Current Injecting | 5. Degauss |
6. Degauss | 6. Calculation of knee point value |
7. Withstand test of power frequency alternating current | 7. Actual secondary load test  |
8. Automatic calculation of excitation
knee point value |
8. Resistance test |
9. Actual secondary load test  | |
*0. Resistance test  |
Electrical parameters | ||
---|---|---|
Accuracy | 0.2%, 0.5% | |
Power supply | AC **0V±*0% or AC **0V±*0%, *0/*0Hz | |
Excitation voltage output | *****0Vrms, | |
Excitation current output | **5Arms (*0A peak-value) | |
Large current output | *****0A | |
Electrical parameters - continued | ||
Accuracy | ≤0.5% (0.2%RD*0.3%RG) | |
Secondary winding DC resistance measurement | Range | 0.****0Ω |
Accuracy | ≤0.5% (0.2%RD*0.3%RG) | |
Secondary actual load measurement | Range | 5VA****0VA |
Accuracy | ≤0.5% (0.2%RD*0.3%RG)±0.1VA | |
CT/PT phase error measurement | Accuracy | ±4min |
Resolution | 0.*1min | |
CT ratio error measurement | Range | ≤****0A/5A(***0A/1A) |
Accuracy | ≤0.5% | |
PT ratio error measurement | Range | ****0KV |
Accuracy | ≤0.5% | |
Standards  | ||
Reference standards |
GB********6, GB********6, GB*********7 IEC******1, IEC******6, IEC***********2 |
|
Safety standards | GB ***3.*****7 | |
EMC | EMC standard *9/**6/EEC | |
FCC Subpart B of Part *5 Class A | ||
IEC *******2 /3 /4 /6 | ||
Mechanical parameters  | ||
Overall dimension (L x W x H) (mm) | **0 x **0 x **0 | |
Weight (kg) | ≤*2 | |
Environmental conditions  | ||
Relative humidity | *0RH% | |
Operating temperature | **0°C to **0°C | |
Altitude | ≤***0m |