FOB Price
Obtener el precio más reciente1700 ~ 2100 / Set
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
1 Set
Packaging Detail:
Plywood case, steel pallet, container for supspended platform
Delivery Time:
7 days
Supplying Ability:
400 Set per Month
Payment Type:
T/T, L/C, Western Union
China
Persona de contacto Anica
Langfang, Hebei
Item | ZLP**0 | ZLP**0 | ||
Rated load | **0kg | **0kg | ||
Lifting speed | ~9.5m/min | ~8.5m/min | ||
Platform size (length×width×height) | (2.0m×3) ×0.*0m×1.*8m | |||
Hanging device | Rated exerted length of front beam | 1.1m*1.5m | ||
Terrain clearance of front beam | 1.*5m*1.*5m | |||
Hoist | Type | LTD*3 | LTD*0 | |
Motor | Type | Customization | Customization | |
Power | 1.5kW | 2.0kW | ||
Voltage | **0V | **0V | ||
Speed | ***0n/min | ***0n/min | ||
Braking torque | *5N·m | *5N·m | ||
Safety lock | Type | LS*0 | ||
Angle of tilted locking rope | 3°*8° | |||
Allowable impact force | *0kN | |||
Weight | Suspension platform | **0kg | **0kg | |
Hoist | *2kg×2 | *6kg×2 | ||
Safety lock | 5.5kg×2 | 5.5kg×2 | ||
Hanging device |
**0kg (not including counter weight) |
**0kg (not including counter weight) |
||
Electricity box | *8kg | *8kg | ||
Complete machine | **3kg | **1kg | ||
Counter weight | ***0kg (*5×*0pieces) | ***0kg (*5×*0pieces) | ||
Wire rope | Type |
4×*1SW+FC*8.3broken pulling force≥****0N |
4×*1SW+FC*8.6broken pulling force≥****0N |
|
Cable line | Type | 3×2.5*2×1.5YC*5 (one piece) |