¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial. registro |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Twin screw extrusion machine

Twin screw extrusion machine

|

Minimum Order

Place of Origin:

-

Price for Minimum Order:

-

Minimum Order Quantity:

-

Packaging Detail:

wood and film

Delivery Time:

45 days

Supplying Ability:

-

Payment Type:

-

Contactar ahora
Miembro Básico

Persona de contacto Max

Nantong, Jiangsu

Contactar ahora

Description

   Type   Series  D(mm) L/D  N(r/min) P(kw)  T(N/m)  T/A³ Q(kg/h)
 KC**0     A *1 ****8 **0 4 *0 4.8 ***0
 
KC**0
 
A *0 ****8 **0 7.5 *5 4.8 ****0
B **0 *1 *5 4.8 ****0
C **0 *5 **0 6.2 ****5
D **0 *8.5 **0 8 ****5
KC**6 A *5.6 ****8 **0 *8.***2 **5 4.6 ****5
D **0 ****7 **5 8.3 *****0
KC**2 A *0.5 ****4 **0 *5 **5 5.1 ******0
B **0 ****5 **5 5.2 ******5
C **0 *5 **5 7.1 ******5
D **0 ********0 **0 8.5 ******0
KC**5 A *2.4 ****4 **0 ****5 **0 4.8 ******5
B **0 ****0 **0 4.8 ******0
C **0 **0 **0 5.9 ******0
D **0 **0 ***0 8.5 ******0
KC**5 A *1 ****4 **0 *****0 **5 4.6 ******0
B **0 **********0 **5 4.6 ******0
C **0 ******0 ***0 5.5 ******0
D **0 **0 ***0 8.7 *******0
KC**5 B *1 ****4 **0 **0 ***0 5.3 *******0
D **0 **0 ***0 8.4 ********0
KC**5 B *2 ****4 ******0 ******5 ***0 5.0 *******0
D **0 ***0 8.7 ********0

Send a direct inquiry to this supplier

A:

Max < nantong kecheng plastic & machinery ltd >

quiero saber: