FOB Price
Obtener el precio más reciente( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
2000 Piece
Packaging Detail:
24pcs/carton
Delivery Time:
35 days after pre-payment
Supplying Ability:
2000 Piece per Day
Payment Type:
T/T
Persona de contacto Ms. Judy
Building A, 71-1# Xintian Road, Xintian Community, Fuyong Street, Baoan District, Shenzhen, Guangdong
B***0S | Outer Rotor | Output Power: 5W~*0W | Weight: **5g (Approx.) |
Model | Voltage(V) | No Load | Rated Load | Starting | ||||||
Operating Range | Rated | Speed (rpm) | Current (A) | Torque (mNm) | Speed (rpm) | Current (A) | Output P. (W) | Torque (mNm) | Current (A) | |
B***0S-S*1 | ***6 | *4 | ***0 | 0.*7 | **8.0 | ***0 | 3.*0 | *5.*0 | **2 | *0.*8 |
B***0S-S*2 | ***6 | *4 | ***0 | 0.*6 | **8.1 | ***0 | 1.*3 | *1.*2 | **7 | 5.*8 |
B***0S-S*3 | ***6 | *2 | ***0 | 0.*5 | *8.3 | ***0 | 1.*1 | *2.*1 | **3 | 4.*2 |
Notice:Data in this typical specification sheet are for other certain customer. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be changed to meet customer specific requirement. |