FOB Price
Obtener el precio más reciente1200 ~ 1800 / Unit ( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
5000 Unit
Packaging Detail:
carton/wooden case with foam
Delivery Time:
about 2-3 weeks
Supplying Ability:
5000 Unit per Month
Payment Type:
T/T, Western Union, Money Gram
Persona de contacto Mr. Han
QinYe Building, XinAn Sixth Road,BaoAn DIstrict, Shenzhen, Guangdong
Main Item | Specification | ||
UpLink | DownLink | ||
Frequency Range | TETRA**0 | ******5MHz | ******5MHz |
TETRA**0 | ******5MHz | ******5MHz | |
TETRA**0 | ******0MHz | ******0MHz | |
CDMA**0 | ******5MHz | ******5MHz | |
CDMA**2 | **2.****7.5MHz | **2.****7.5MHz | |
TETRA**0 | ******5MHz | ******5MHz | |
Customized | |||
Maximum Gain | 5W | *0dB | *5dB |
*0W | *0dB | *5dB | |
*0W | *0dB | *5dB | |
ALC | *0dB Range | ||
Frequency Error | ≤±0.5ppm | ||
Gain Control Range | *1dB | ||
Gain Step | 1dB | ||
RF Output Power | 5W | *3dBm | *7dBm |
*0W | *3dBm | *0dBm | |
*0W | *7dBm | *3dBm | |
Noise Figure | ≤5dB | ||
Group Delay | Wideband | 1.5us | 1.5us |
Band | 5us | 1.5us | |
Inband Flatness |   | ≤3dB | |
IMD3 | ≤**0dBc/*0KHz | ||
Outband Rejection | |||
≤**0dB
Send a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |