FOB Price
Obtener el precio más reciente100 ~ 300 / Ton
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
1 Ton
Packaging Detail:
50kg or 250kg drum, 1250kg IBC tank
Delivery Time:
With in 7 days
Supplying Ability:
1000 Ton per Month
Payment Type:
T/T, L/C, Western Union
COMPONENT | SOLID | LIQUID | ||
SODIUM CHLORITE | ≥*0 | ≥*0 | ≥*5 | ≥*1 |
NAClO3 | ≤4 | ≤2 | ≤1.5 | |
NAOH | ≤3 | ≤1.5 | ≤1.5 | |
NA2CO3 | ≤2 | ≤1 | ≤1 | |
NACl | ≤*7 | ≤9 | ≤3 | |
NA2SO4 | ≤3 | ≤1.5 | ≤1 | |
SODIUM NITRATE | ≤0.1 | ≤0.1 | ≤0.1 | |
ARSENIC | ≤0.***3 | ≤0.***3 | ≤0.***3 |
Â