FOB Price
Obtener el precio más reciente( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
1 Set
Packaging Detail:
Standard or as your requirement
Delivery Time:
7days after your deposit
Supplying Ability:
100 Set per Month
Payment Type:
T/T, D/P, Western Union, Money Gram, PayPal
Persona de contacto Jonathan
No.65, Ba Jiao Dong Road, Room 1504,Tower A, Raycom Creative Park, Shi Jing Shan District, Beijing
Item | Value | |||
Working performance specification | Max. rated total lifting capacity kg | *****0 | ||
Max. load moment of basic boom kN.m | ***0 | |||
Max. load moment with max. main boom length kN.m | ***4 | |||
Max. lifting height of main boom m | *2.6m | |||
Max. lifting height of fly jib m | *8.5m | |||
Working speed | Max. speed of single rope on main winch m/min | **8 m/min | ||
Max. speed of single rope onauxiliary winch m/min | *0 m/min | |||
Derricking time of boom s | ≥ *0 s | |||
Telescopic time of boom s | *0 min | |||
Slewing speed r/min | ≤ 1.5 r/min | |||
Traveling specification | Max. traveling speed km/h | *2 km/h | ||
Max. gradeability % | *0 % | |||
Min. turning circle diameter m | ≤ *4 m | |||
Min. ground clearance mm | **5 mm | |||
Limits for exhaust pollutants and smoke | Comply with related standards | |||
Oil consumption per hundred kilometers L | *5 L | |||
Mass specification | Deadweight of crane in traveling condition kg | ****5 kg | ||
Complete vehicle kerb mass kg | ****0 kg | |||
Front axle load kg | ****4 kg | |||
Rear axle load kg | ****4 kg | |||
Dimension specification |
Overall dimensions(L×W×H)mm mm |
****0×***0×***0 | ||
Base on outriggers m | 8.8 м | |||
Distance between outriggers m | 8.8 м | |||
Main boom length m | *3.8~*1 m | |||
Main boom angle° | *0.5~*3° | |||
Fly jib length m | *0,7, *8m | |||
Offset angle of fly jib ° | 0, *5, *0° | |||
Engine | Model | OM**2LA | ||
Rated power KW/r/min | **0/ ***0 | |||
Max. output torque N.m/r/min | ***0/***0 (Ð*м/об.мин) |