¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial.
registro |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell PVC Resin

Sell PVC Resin

750 ~ 1000 / Metric Ton

|

Minimum Order

Place of Origin:

-

Price for Minimum Order:

Minimum Order Quantity:

20 Metric Ton

Packaging Detail:

25kg pp bag or according to the buyer's requirment

Delivery Time:

7-14 days after received the pre-payment or get th

Supplying Ability:

1000 Metric Ton per Month

Payment Type:

T/T, L/C

Contactar ahora
Miembro Básico

Persona de contacto Mr. Kevin

No.2-138, Zhongguancun Science Park,Tongzhou Park, Tongzhou District, Beijing

Contactar ahora

Description

Tape:    SG1  SG2  SG3  SG4  SG5  SG6  SG7  SG8
K value  77-75 74-73 72-71 70-69 68-66 65-63 62-60 59-55
Viscosity, ml/g  156-144 143-136 135-127 126-119 118-107 106-96 95-87 86-73
Average polymerization     1350-1250 1250-1150 1100-1000 950-850 950-850 750-650
Number of impurity particle≤  30  30  30  30  30  30  40  40
Volatiles content %,≤  0.40  0.40  0.40  0.40  0.40  0.40  0.40  0.40
Appearing density g/ml≥  0.42  0.42  0.42  0.42  0.42  0.45  0.45  0.45
Residual  after sieve     0.25mm mesh≤  2.0  2.0  2.0  2.0  2.0  2.0  2.0  2.0
       0.063mm l≥   90  90  90  90  90  90  90  90
Number of
grain/400cm2≤
 40  40  40  40  40  40  40  40
Plasticizer absorbency value of 100g resin  25  25  25  22  19  16  14  14
Whiteness %,≥  74  74  74  74  74  74  70  70
Residual chlore thylene content mg/kg≤  5  5  5  5  5  5  5  5
 Ethylidene chloride mg/kg≤  150  150  150  150  150  150  150  150

imageimage

Send a direct inquiry to this supplier

A:

Mr. Kevin < Beijing HengWei Industry Co.,Ltd >

quiero saber: