FOB Price
Obtener el precio más reciente|
Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
1
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Persona de contacto Linda
High tech zone, Jining, Shandong
Type | RWYL*4BT | RWYL*4BCT | RWYL*4BS |
Run |   | ||
Speed | 0—3.5km/h (Forward and back) | ||
Turning angle | *5° | ||
Climbing capacity in theory | *5% | ||
Compaction |   | ||
Static load forward/back | *9/*4N/cm | *0.7/*5.7N/cm | *3.5/*8.8N/cm |
Nominal amplitude | 0.5mm | ||
Vibration frequency | *5Hz | ||
Exciting force | *7kN | ||
Water tank volume | *8L | ||
Working |   | ||
Drive | Variable plunger pump ,constant displacement hydraulic motor | ||
Vibration | Mechanical drive, electromagnetic clutch | ||
Turning | Hydraulic steering | ||
Engine |   | ||
Model | HONDA, GX**0 | **6F | RD*0N*1 |
Type | Gasoline engine, air cooled, 4stroke, OHV, single cylinder | Diesel engine, air cooled, 4stroke, vertical type, single cylinder | Diesel engine, water-cooled, 4stroke, horizontal type, single cylinder |
Power | *3.0hp/***0rpm | 8.0hp/***0rpm | 8.9hp/***0rpm |
Dimension |   |
Width of steel wheel | **0mm |
Diameter of steel wheel | **5mm |
Packing size | ***0x**0x***0mm | ||
Weight |   | ||
Working weight | **0kg | **0kg | **0kg |