FOB Price
Obtener el precio más reciente1 ~ 99 / Unit ( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
100 Unit
Packaging Detail:
Carton pack
Delivery Time:
10-25 days after order confirmation
Supplying Ability:
30000 Unit per Month
Payment Type:
T/T, L/C, Western Union, Money Gram, PayPal
Persona de contacto minson
Shenzhen, Guangdong
MS***0HPI |
|
Product Name: | solar pure sine wave inverter(off grid) |
Certified: | CE,ROHS |
Originated from: | Shenzhen Guangdong China |
|
|
Solar Cell style: | Monocrystalline silicon |
AC charging Efficiency: | more than *0 |
Continuous Power: | **0W (at STD condition) |
Max. Operating Voltage: | **0V |
Max. Operating Current: | *0A |
Open Circuit Voltage: | **0V |
Short Circuit Current: | *5A |
Life-span of solar panel: | Above *0 years |
Operating temperature: | **0 ~ *0 °C |
Dimension of bag: | **5x**0x**0 mm |
THD | <5% |
Automatic protection | overload,short circuit, overheat, under voltage,over voltage, fuse |
*0w solar charger