FOB Price
Obtener el precio más reciente( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
100 Piece
Packaging Detail:
color box
Delivery Time:
15days
Supplying Ability:
10000 Piece per Month
Payment Type:
T/T, PayPal
Hong Kong
Persona de contacto Carol
Baoyuan inductry ,Xixiang town,Bao'an district, Shenzhen, Other
**0W***0W Inverter With Solar Charger | No. | Item | Parameter | |||||||
1 | Battery Type | *2V | ||||||||
2 | Solar Cells Type | *8V | ||||||||
3 | Power Output | ******0W | ||||||||
4 | Output Wave | Pure Sine Wave | ||||||||
5 | Output Voltage | AC**0V/DC5V/DC*2V | ||||||||
6 | Solar Charging Current(Max.) | 5A | ||||||||
7 | Battery Capacity(Reference) | *2V*0AH or More | ||||||||
8 | Solar Cells Power(Reference) | *0W***0W | ||||||||
9 | Size,Weight,Case | **5x**0x*6mm,0.8Kg,Aluminum Alloy | ||||||||
|
Functions&Notes | |||||||||
  | The power of the system is **0~**0W. With overload, low voltage, over temperature protection and it will automatically stop and switch to main powwer,Afer problem sovled, it will back to the system automatically. The system with the protection of battery reverse connection&short circuit ; Please install the battery first(Open the Battery Cover from the back of controller to install),then connects to solar cells.Particularly, the solar Cells is installed in the open place! Solar cells ,Controller,and the battery, the wires should be as short as possible, note that Controller and battery rainproof,moisture-proof and anti insolation. Case color and other details the change please advance contact with us. | |||||||||
After battery full,Load Runing Time (Reference) | **0W Solar Power System (*0AH Battery,*0W Solar Cells) |   | *0w tv | *0w fan | 3w led light |   | ||||
  | **8hours | ****2 hours | *0 hours |   | ||||||
6 Hours to Charge full | ||||||||||
**0W Solar Power System (*0AH Battery,*0W Solar Cells) |   | *0w TV | *0w fan | 3w led light |   | |||||
  | ****6 hours | ****4 hours | **0 hours |   | ||||||
8 Hours to Charge full | ||||||||||
**0W Solar Power System (*0AH Battery,**0W Solar Cells) |   | *0w tv | *0w fan | 5w led light | *0w Notebook | |||||
  | *4 hours | *2 hours | **4 hours | **8hours | ||||||
8 Hours to Charge full |