FOB Price
Obtener el precio más reciente|
Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Persona de contacto Ms. Sunny
Renming, Hengshui, Hebei
Model | WG***2C | WG***2D | WG***2E | |
Production capacity | Single wire | 5 – *2 [mm] | ||
Double wire | 5 – *0 [mm] | |||
Bending direction | Single | Double | Single | |
Max. bending angle | ***0 | ±**0 | ***0 | |
Max. bending speed | ***0 [°/sec] | |||
Max. pulling speed | **0 [m/min] | |||
Max. stirrup length | ***0 [mm] | |||
Min. stirrup length | **0 [mm] | |||
Length tolerance | ± 1 [mm] | |||
Bending tolerance | ±1° | |||
Power consumption | 5 [KW/h] | 5.5 [KW/h] | 5 [KW/h] | |
Labeled electric power | 20 [KW] | *5 [KW] | 20 [KW] | |
Voltage |
**0 [V] – *0
[Hz] |
|||
Overall machine weight | 3,**0 [Kg] | 4,**0 [Kg] | 3,**0 [Kg] | |
Overall dimension | ***0x***5x***5 [mm] |