FOB Price
Obtener el precio más reciente( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
Package: 25kg net paper bag Shipment: 12mt net per 20'FCL without pallet.
Delivery Time:
within 3 weeks after PO
Supplying Ability:
-
Payment Type:
T/T, L/C
South Africa
Persona de contacto Mich
13 church street,, murraysburg,central karoo, western cape
1:SODIUM CASEINATE
2:High Viscosity grade and low viscosity grade
3:Appearance: cream white
4:packing:*5kg net bag
ITEM | SPECIFICATION | RESULT |
Appearance | Cream White | Conforms |
Protein(dry basis) | *0.*0% min | *0.*5% |
Moisture | 6.*0% max | 5.*2% |
PH | 6.0~7.5 | 7.0 |
Ash | 6.*0% max | 4.*1% |
Fat | 2.*0% max | 1.5% |
Viscosity | *******0mPa.s | ***0 |
Solubility | *9.*0% min | *9.*7% |
MICROBIOLOGICAL DATA | ||
Total Plate Count | ****0/g max | ****0 |
Pathogenic Bacteria | Negative | Conforms |
Coliforms | Negative/0.1g | Conforms |
ITEM | SPECIFICATION | RESULT |
Appearance | Cream White | Conforms |
Protein(dry basis) | *0.*0% min | *1.*2% |
Moisture | 6.*0% max | 5.*5% |
PH | 6.0~7.5 | 6.9 |
Ash | 6.*0% max | 5.1% |
Fat | 2.*0% max | 1.4% |
Viscosity | *******0mPa.s | **0 |
Solubility | *9.*0% min | *9.*9% |
MICROBIOLOGICAL DATA | ||
Total Plate Count | ****0/g max | ****0 |
Pathogenic Bacteria | Negative | Conforms |
Coliforms | Negative/0.1g | Conforms |
Conclusion: COMPLY WITH ENTERPRISES STANDARD Q/HX******9 |
PACKAGING
Package: *5kg net paper bag
Shipment: *2mt net per *0’FCL without pallet.