FOB Price
Obtener el precio más reciente( Negotiable )
|Minimum Order
Place of Origin:
China
Price for Minimum Order:
-
Minimum Order Quantity:
1 Set
Packaging Detail:
Wooden case as the customers request
Delivery Time:
Immediately
Supplying Ability:
20 Set per Month
Payment Type:
T/T, L/C, D/A, D/P, Western Union, Money Gram, Other
Persona de contacto Mr. Perry
5# Panpan road, Changsha, Hunan
Basic Parameters | |
Drilling Depth | *5  **0  **0m |
Drilling Diameter | **0 Â *5 Â *6mm |
Drill Pipe Diameter | *2mm |
Gross Weight of Drilling Machine | **0kg |
Dimension L*W*H | ***0***5****0 mm |
Rotary Table | |
Speed | **0Â **5Â **0Â ***0Â r/min |
Maximum Torque | **0 N*m |
Maximum Cylider Driving Force | *0kN |
Maximum Cylider Lifting Force | *0kN |
Lifter | |
Lifting Capacity Single Pipe | *0kN |
Bobbin Line Speed | 0.4Â 0.*7Â 1.*8Â 3.*3Â m/s |
Bobbin Diameter | **0 mm |
Rope Diameter | 9.3 mm |
Rope capacity | *8 m |
Oil Pump | |
Type | Gear Oil Pump |
Displacement | *4 Ml/r |
Rated Speed | ***0 r/min |
Rated Pressure | *0 MPa |
Maximum Pressure | *5 MPa |
Slurry Pump | |
Flow Rate | **0 L/min |
Max. operating pressure | 1.5 MPa |
Power – Electric Motor | |
Type | Y**0M*4 |
Rated Power | *1 KW |
Rated Speed | ***0 r/min |
Weight | **3 kg |
Power – Diesel Engine | |
Type | ZS***0 |
Rated Power | *2.1 KW |
Rated Speed | ***0 r/min |
Weight | **5 kg |