FOB Price
Obtener el precio más reciente( Negotiable )
|Minimum Order
Place of Origin:
China
Price for Minimum Order:
-
Minimum Order Quantity:
1 Set
Packaging Detail:
Wooden case as the customers request
Delivery Time:
Immediately
Supplying Ability:
20 Set per Month
Payment Type:
T/T, L/C, D/A, D/P, Western Union, Money Gram, Other
Persona de contacto Mr. Perry
5# Panpan road, Changsha, Hunan
1 | Drilling depth | *0 m |
 |  |  |
2 | Drilling method | Drilling diameter |
 | Air Drilling | *5 mm |
 | Air percussive drilling | *0 mm / *5 mm |
 | Mud drilling (alternative) | *5 mm |
 |  |  |
3 | Drill pipe (Diameter * Length) | *0 mm * ***0 mm |
 |  |  |
4 | Power head | Â |
 | Max. torque | **0 Nm |
 | Range of rotary speed | 0 ~ **2 r / min |
 |  |  |
5 | Lifting system | Â |
 | Rated pressure | 4.5 KN |
 | Drilling speed | 0 ~ 0.*6 m / s |
 | Lifting capacity | *3.5 KN |
 | Lifting speed | 0.*6 m / s |
 |  |  |
6 | Hydraulic system | Â |
 | Operating pressure | *6 Mpa |
 | Flow rate | *1 L / min |
 |  |  |
7 | Engine | *7 HP at ***0 r / min |
 |  |  |
8 | Air compressor | Â |
 | Model | Oil – injected screw |
 | Flow rate | 1.7 m3 / min |
 | Pressure | 0.8 Mpa |
 |  |  |
9 | Net weight of drilling rig | Approx **0kg (not including drilling tools) |
 |