FOB Price
Obtener el precio más reciente( Negotiable )
|Minimum Order
Place of Origin:
China
Price for Minimum Order:
-
Minimum Order Quantity:
1 Set
Packaging Detail:
Wooden case as the customers request
Delivery Time:
Immediately
Supplying Ability:
20 Set per Month
Payment Type:
T/T, L/C, D/A, D/P, Western Union, Money Gram
Persona de contacto Mr. Perry
5# Panpan road, Changsha, Hunan
Drilling Capability | |
Spindle Turnable Angle | 0°~ **0° |
DCDMA drill rods (wireline core drill rods) | BQ – **5 m |
NQ – **0 m | |
HQ – **0 m | |
Rotary Table | |
Rotated speed forward | **0, **5, **8, **5, **7, *8 r/min |
Rotated speed reverse | **6, *5 r/min |
Max torque | ***0 N*m |
Feeding travel | **0 mm |
Max feeding force | *9 KN |
Max lifting force | *9 KN |
Hoist | |
Bobbin diameter | **5 mm |
Rope diameter | *2.5 mm |
Bobbin capacity | *0 m |
Single rope hoisting capacity | *0 KN |
Single rope max hoisting speed (2nd layer) | 0.*7, 0.*4, 0.*3, 1.*8, 1.*4 m/s |
Oil Pump | |
Model | CBF-F***-ALPL Gear Pump |
Displacement | *0 ml/r |
Rated speed | ***0 r/min |
Rated pressure | *0 MPa |
Max pressure | *5 MPa |
Power | |
Model | Y**0L*4 (Electric Motor), ZS***0 (Diesel Engine) |
Power | *5 KW (Electric Motor), *4.7 KW (Diesel Engine) |
Speed | ***0 r/min (Electric Motor), ***0 r/min (Diesel Engine) |
Weight | **4 kg (Electric Motor), **0 kg (Diesel Engine) |
Frame | |
Type | Sliding (with sliding frame base) |
Rig travel | **0 mm |
Distance away from hole | **0 mm |
Dimension (length * width * height) | ***0 * **0 * ***0 mm |
Weight without engine | **0 kg |