FOB Price
Obtener el precio más reciente|
Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
T/T
Persona de contacto Nancy
Xingtai, Hebei
Piston Stroke                     (mm) | **0 | |||||
Cylinder Liner Dia                  (m)  | Φ**0    | |||||
ID of Suction Pipe                 (mm) | Φ**2 | |||||
ID of Discharge Pipe              (mm) | Φ*0 | |||||
Rated Pump Speed            (Num/min) | **0 | *5 | *3 | *0 | *8 | |
Rated Flow Rate               (L/min) | **0 | **0 | **0 | *0 | *2 | |
Rated Pressure                   (MPa) | 8 | *1 | ||||
Max Pressure                    (MPa) | 9 | *2 | *5 | |||
Matching Power |
Y**0M—4 Electric Motor(KW) |
*5 | ||||
***5N—1 Diesel Engine(PS) |
*0 | |||||
Overall Dimension  (L×W×H)    (mm) | ***0×***0×***0 | |||||
Weight                          (kg)      |        ***0(not include power) |