FOB Price
Obtener el precio más reciente350 ~ 450 / Metric Ton
|Minimum Order
Place of Origin:
Cameroon
Price for Minimum Order:
Minimum Order Quantity:
50 Metric Ton
Packaging Detail:
50kg
Delivery Time:
25 days
Supplying Ability:
4000 Metric Ton per Month
Payment Type:
PayPal, D/A, T/T
Cameroon
Persona de contacto Mr. Fred
281 Gloucester Road
COMMODITY | WHITE REFINED CANE SUGAR ICUMSA *5 |
POLARITY AT *0 DEG CENTIGRADE *9.*0 MIN. | |
SULPHATE & ASH CONTENT | 0.*4% MAXIMUM BY WEIGHT |
MOISTURE | 0.*4% MAXIMUM BY WEIGHT |
SOLUBILITY | **0.0% DRT AND FREE FLOWING |
GRANULOMETRY: | FINE STANDARD |
ICUMSA | MAX. *5 ICUMSA WITH INDEX UNITS METHOD # ******8 |
SEDIMENTS | NONE |
COLOR | BRILLIANT WHITE |
CROP | *************3 |
MAGNETIC PARTICLES | MG/KG 4 |
SO2 | MG/KG *0 |
RADIATION | NORMAL W/O PRESENCE OF CESIUM OR IODINE: |
HEAVY METALS, TOXIC ELEMENTS CERTIFIED | |
REDUCING SUGAR | MAXIMUM MG / KG BASIS |
PESTICIDE TRACES | 0.**0% MAXIMUM IN DRY MASS |
SUBSTANCE | MAXIMUM MG / KG BASIS |
MAX AS | SOLID CRISTAL MAXIMUM BY WEIGHT |
MAX OS | 1 P.P.M. |
MAX CU | 2 P.P.M. MAXIMUM. |
ARSENIC | 3 P.P.M. |
CADMIUM | 0.*0 |
LEAD | 0.*5 |
MERCURY | 1.*0 |
ZINC | 0.*1 |
COPPER | 3.*0 |
DDT | 1.*0 |
PHOTOXIN | 0.**5 |
HEXACHLORAN GAMMA ISOMER | 0.*1 |
PATHOGENIC BACTERIA | 0.**5 |
INCLUDING | |
SALMONELLA PER *5 GRAM: | NIL |
BACILLUS PER GRAM: | NIL |
COMMODITY | WHITE REFINED CANE SUGAR ICUMSA *5 |
POLARITY AT *0 DEG CENTIGRADE *9.*0 MIN. | |
SULPHATE & ASH CONTENT | 0.*4% MAXIMUM BY WEIGHT |
MOISTURE | 0.*4% MAXIMUM BY WEIGHT |
SOLUBILITY | **0.0% DRT AND FREE FLOWING |
GRANULOMETRY: | FINE STANDARD |
ICUMSA | MAX. *5 ICUMSA WITH INDEX UNITS METHOD # ******8 |
SEDIMENTS | NONE |
COLOR | BRILLIANT WHITE |
CROP | *************3 |
MAGNETIC PARTICLES | MG/KG 4 |
SO2 | MG/KG *0 |
RADIATION | NORMAL W/O PRESENCE OF CESIUM OR IODINE: |
HEAVY METALS, TOXIC ELEMENTS CERTIFIED | |