FOB Price
Obtener el precio más reciente10 / Acre
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
1 Piece
Packaging Detail:
carton
Delivery Time:
15 days
Supplying Ability:
50000 Piece per Month
Payment Type:
T/T, L/C
Persona de contacto Mr. Tony
Room No.17,Huaxing Commercial Building No.150.Dabei RD, Guangzhou,, Guangdong,
Model No. | Dimensions | Power | Equivalence to HID/HPS | Led Qty | LED Brand | Input Voltage |
Available CCT |
Luminous Flux |
F**1 | **5**6***5mm | *2W | *5W | 1Pcs *0W COB | (Bridglux *5mil) | AC**0~**0V | ***0K****0K | **0lm±*0lm |
***0K****0K | **0lm±*0lm | |||||||
***0K****0K | ***0lm±*0lm | |||||||
F**1 | **5**6***5mm | *2W | *5W | 1Pcs *0W COB | (Epistar *5mil) | AC**0~**0V | ***0K****0K | **0lm±*0lm |
***0K****0K | **0lm±*0lm | |||||||
***0K****0K | **0lm±*0lm | |||||||
Model No. | Dimensions | Power | Equivalence to HID/HPS | Led Qty | LED Brand | Input Voltage |
Available CCT |
Luminous Flux |
F**2 | **0***0***6mm | *2W | *0W | 1Pcs *0W COB | (Bridglux *5mil) | AC**0~**0V | ***0K****0K | ***0lm±*0lm |
***0K****0K | ***0lm±*0lm | |||||||
***0K****0K | ***0lm±*0lm | |||||||
F**2 | **0***0***6mm | *2W | *0W | 1Pcs *0W COB | (Epistar *5mil) | AC**0~**0V | ***0K****0K | ***0lm±*0lm |
***0K****0K | ***0lm±*0lm | |||||||
***0K****0K | ***0lm±*0lm | |||||||
Model No. | Dimensions | Power | Equivalence to HID/HPS | Led Qty | LED Brand | Input Voltage |
Available CCT |
Luminous Flux |
F**3 | **5***6***6mm | *5W | *0W | 1Pcs *0W COB | (Bridglux *5mil) | AC**0~**0V | ***0K****0K | ***0lm±*0lm |
***0K****0K | ***0lm±*0lm | |||||||
***0K****0K | ***0lm±*0lm | |||||||
F**3 | **5***6***6mm | *5W | *0W | 1Pcs *0W COB | (Epistar *5mil) | AC**0~**0V | ***0K****0K | ***0lm±*0lm |
***0K****0K | ***0lm±*0lm | |||||||
***0K****0K | ***0lm±*0lm | |||||||
Model No. | Dimensions | Power | Equivalence to HID/HPS | Led Qty | LED Brand | Input Voltage |
Available CCT |
Luminous Flux |
F**4 | **5***7***4mm | *5W | **0W | 1Pcs *0W COB | (Bridglux *5mil) | AC**0~**0V | ***0K****0K | ***0lm±*0lm |
***0K****0K | ***0lm±*0lm | |||||||
***0K****0K | ***0lm±*0lm | |||||||
F**4 | **5***7***4mm | *5W | **0W | 1Pcs *0W COB | (Epistar *5mil) | AC**0~**0V | ***0K****0K | ***0lm±*0lm |
***0K****0K | ***0lm±*0lm | |||||||
***0K****0K | ***0lm±*0lm | |||||||
Model No. | Dimensions | Power | Equivalence to HID/HPS | Led Qty | LED Brand | Input Voltage |
Available CCT |
Luminous Flux |
F**5 | **5***7***4mm | *0W | **0W | 1Pcs *0W COB | (Bridglux *5mil) | AC**0~**0V | ***0K****0K | ***0lm±*0lm |
***0K****0K | ***0lm±*0lm | |||||||
***0K****0K | ***0lm±*0lm | |||||||
F**5 | **5***7***4mm | *0W | **0W | 1Pcs *0W COB | (Epistar *5mil) | AC**0~**0V | ***0K****0K | ***0lm±*0lm |
***0K****0K | ***0lm±*0lm | |||||||
***0K****0K | ***0lm±*0lm |