¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial. registro |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell POLYESTER STAPLE FIBER

Sell POLYESTER STAPLE FIBER

800 ~ 1500 / Metric Ton ( Negotiable )

|

Minimum Order

Place of Origin:

China

Price for Minimum Order:

Minimum Order Quantity:

23 Metric Ton

Packaging Detail:

250kgs/bag, 23tons/40HQ

Delivery Time:

within 15 days

Supplying Ability:

10000 Metric Ton per Year

Payment Type:

T/T

Contactar ahora
Miembro Básico

Persona de contacto lisa-cn.sales.071229

XIshan, Shijiazhuang, Hebei

Contactar ahora

Description

Quality Indices for Polyester Staple Fiber
1.*6 dtex × *8mm HT Cotton-type
Test Item Unit Top gr. 1st gr. On-spec.
Tenacity at Break CN/dtex ≥5.*0 ≥5.*0 ≥5.*0
Cvw Tenacity at break % ≤*0 ≤*5 ≤*5
Elongation at Break % *3±3.0 *3±4.0 *3±8.0
Deviation of Titer % ±3.0 ±4.0 ±8.0
Length deviation % ±3.0 ±6.0 ±*0.0
Over length fiber % ≤0.5 ≤1.0 ≤3.0
Multiple length fiber mg/**0g ≤2.0 ≤6.0 ≤*0.0
Defects mg/**0g ≤2.0 ≤8.0 ≤*0.0
Crimp Number pcs/*5mm *0±2.0 *0±3.0 *0±3.5
Crimp Removal % *2±2.0 *2±3.0 *2±4.0
Tenacity at *0% elongation CN/dtex ≥3.5 ≥3.0 ≥3.0
Shrinkage in hot air **0℃ % 5±2.0 5±3.0 5±3.0
Electricity resistance Ω﹡cm ≤5.5×**8 ≤5.5×**9 ≤5.5×**9
Oil Pick-up % 0.*6±0.*3 0.*6±0.*4 0.*6±0.*4
Humidity % ≤0.5 ≤0.6 ≤0.6
 
1.*3 dtex × *8mm HT Cotton-type
Test Item Unit Top gr. 1st gr. On-spec.
Tenacity at Break CN/dtex ≥6.*0 ≥5.*0 ≥5.*0
Cvw Tenacity at break % ≤*0 ≤*5 ≤*5
Elongation at Break % *3±3.0 *3±4.0 *3±8.0
Deviation of Titer % ±3.0 ±4.0 ±*0.0
Length deviation % ±3.0 ±6.0 ±*0.0
Over length fiber % ≤0.5 ≤1.0 ≤3.0
Multiple length fiber mg/**0g ≤2.0 ≤6.0 ≤*0.0
Defects mg/**0g ≤2.0 ≤8.0 ≤*0.0
Crimp Number pcs/*5mm *0±2.0 *0±3.0 *0±3.5
Crimp Removal % *2±2.0 *2±3.0 *2±3.5
Tenacity at *0% elongation CN/dtex ≥3.5 ≥3.0 ≥3.0
Shrinkage in hot air **0℃ % 5±2.0 5±3.0 5±3.0
Electricity resistance Ω﹡cm ≤5.5×**8 ≤5.5×**9 ≤5.5×**9
Oil Pick-up % 0.*6±0.*3 0.*6±0.*4 0.*6±0.*4
Humidity % ≤0.5 ≤0.6 ≤0.6
 
2.*2 dtex × *1mm M&L
Test Item Unit Top gr. 1st gr. On-spec.
Tenacity at Break CN/dtex ≥5.*0 ≥4.*0 ≥4.*0
Cvw Tenacity at break % ≤*0 ≤*5 ≤*5
Elongation at Break % *7±3.0 *7±5.0 *7±*0.0
Deviation of Titer % ±4.0 ±5.0 ±8.0
Length deviation % ±3.0 ±6.0 ±*0.0
Over length fiber % ≤0.3 ≤1.0 ≤3.0
Multiple length fiber mg/**0g ≤2.0 ≤6.0 ≤*0.0
Defects mg/**0g ≤3.0 ≤*0.0 ≤*0.0
Crimp Number pcs/*5mm *0±2.0 *0±3.0 *0±4.0
Crimp Removal % *2±2.0 *2±3.0 *2±4.0
Tenacity at *0% elongation CN/dtex ≥3.5 ≥3.0

Send a direct inquiry to this supplier

A:

lisa-cn.sales.071229 < NORTH EXPORT GROUP >

quiero saber: