FOB Price
Obtener el precio más reciente50 ~ 150 / Piece ( Negotiable )
|Minimum Order
Place of Origin:
China
Price for Minimum Order:
Minimum Order Quantity:
10 Piece
Packaging Detail:
100 pieces in one carton
Delivery Time:
in two weeks
Supplying Ability:
1000 Piece per Month
Payment Type:
T/T
Persona de contacto Alice
Shanghai, Shanghai
|
Standard biopsy forceps | ≥Ø 2.0 | AF****5BS (Gastroscope) | |
  | AF****0BS (Bronchoscop | |||
 | ≥Ø 2.2 | AF****5BS (Enteroscope) | ||
  | ≥Ø 2.8 | AF****5BS (Gastroscope) | ||
  | AF****7BS (Gastroscope) | |||
  | AF****1BS (Coloscope) | |||
  | AF****3BS (Coloscope) | |||
|
Rotatable Standard biopsy forceps | ≥Ø 2.0 | AF****5BSR (Gastroscope) | |
  | AF****0BSR (Bronchoscope) | |||
  | ≥Ø 2.2 | AF****5BSR (Enteroscope) | ||
  | ≥Ø 2.8 | AF****5BSR (Gastroscope) | ||
  | AF****7BSR (Gastroscope) | |||
  | AF****1BSR (Coloscope) | |||
  | AF****3BSR (Coloscope) | |||
  | Oval fenestrated cups | ≥Ø 2.0 | AF****5BT (Gastroscope) | |
  | AF****0BT (Bronchoscope) | |||
|
≥Ø 2.2 | AF****5BT (Enteroscope) | ||
  | ≥Ø 2.4 | AF****5BT (Gastroscope) | ||
  | AF****1BT (Coloscope) | |||
  | ≥Ø 2.8 | AF****5BT (Gastroscope) | ||
  | AF****7BT (Gastroscope) | |||
  | AF****1BT (Coloscope) | |||
  | AF****3BT (Coloscope) | |||
  | Rotatable Oval fenestrated cups | ≥Ø 2.0 | AF****5BTR (Gastroscope) | |
|
AF****0BTR (Bronchoscope) | |||
  | ≥Ø 2.2 | AF****5BTR (Enteroscope) | ||
  | ≥Ø 2.4 | AF****5BTR (Gastroscope) | ||
  | AF****1BTR (Coloscope) | |||
  | ≥Ø 2.8 | AF****5BTR (Gastroscope) | ||
  | AF****7BTR (Gastroscope) | |||
  | AF****1BTR (Coloscope) | |||
  | AF****3BTR (Coloscope) | |||
  | Oval fenestrated cups with spike | ≥Ø 2.0 | AF****5BW (Gastroscope) | |
|
AF****0BW (Bronchoscope) | |||
  | ≥Ø 2.2 | AF****5BW (Enteroscope) | ||
  | ≥Ø 2.4 | AF****5BW (Gastroscope) | ||
  | AF****1BW (Coloscope) | |||
  | ≥Ø 2.8 | AF****5BW (Gastroscope) | ||
  | AF****7BW (Gastroscope) | |||
  | AF****1BW (Coloscope) | |||
  | AF****3BW (Coloscope) | |||
  | Rotatable Oval fenestrated cups with spike | ≥Ø 2.0 | AF****5BWR (Gastroscope) | |
  | AF****0BWR (Bronchoscope) | |||
|
≥Ø 2.2 | AF****5BWR (Enteroscope) | ||
  | ≥Ø 2.4 | AF****5BWR (Gastroscope) | ||
  | AF****1BWR (Coloscope) | |||
  | ≥Ø 2.8 | AF****5BWR (Gastroscope) | ||
  | AF****7BWR (Gastroscope) | |||
  | AF****1BWR (Coloscope) | |||
  | AF****3BWR (Coloscope) | |||
  | Alligator cups | ≥Ø 2.0 | AF****5BU (Gastroscope) | |
|
AF****0BU (Bronchoscope) | |||
  | AF****7BU (choledochoscope) | |||
  | ≥Ø 2.8 | AF****5BU (Gastroscope) | ||
  | AF****7BU (Gastroscope) | |||
  | AF****1BU (Coloscope) | |||
  | AF****3BU (Coloscope) | |||
  | Rotatable Alligator cups | ≥Ø 2.0 | AF****5BUR (Gastroscope) | |
|
AF****0BUR (Bronchoscope) | |||
  | AF****7BUR (choledochoscope) | |||
  | ≥Ø 2.8 | AF****5BUR (Gastroscope) | ||
  | AF****7BUR (Gastroscope) | |||
  | AF****1BUR (Coloscope) | |||
  | AF****3BUR (Coloscope) | |||
  | Alligator single moving cups | ≥Ø 2.0 | AF****5BV (Gastroscope) | |
|
AF****0BV (Bronchoscope) | |||
  | AF****7BV (choledochoscope) | |||
  | ≥Ø 2.8 | AF****5BV (Gastroscope) | ||
  | AF****7BV (Gastroscope) | |||
  | AF****1BV (Coloscope) | |||
  | AF****3BV (Coloscope) | |||
  | Rotatable Alligator single moving | ≥Ø 2.0 | AF****5BVR (Gastroscope) | |
|
AF****0BVR (Bronchoscope) | |||
  | AF****7BVR (choledochoscope) | |||
  | ≥Ø 2.8 | AF****5BVR (Gastroscope) | ||
  | AF****7BVR (Gastroscope) | |||
  | AF****1BVR (Coloscope) | |||
  | AF****3BVR (Coloscope) |