FOB Price
Obtener el precio más reciente0.8 / Watt
|Minimum Order
Place of Origin:
guangdong
Price for Minimum Order:
Minimum Order Quantity:
500 Watt
Packaging Detail:
10PCS/CTN
Delivery Time:
15 work days after deposit
Supplying Ability:
20000 Watt per Week
Payment Type:
T/T, L/C, Western Union
Persona de contacto Ms. Alice
311 Unit Baolan Building Bulong Road 888,Minzhi Street Longhua, Shenzhen, Basaoan District
ITEM NO | SRTM*3W | Â | ||
Maximum Power(W) | 3.0W | |||
Maximum Power Voltage(Vmp) | *7.4V | |||
Maximum Power Current(Imp) | 0.**2A | |||
Open Circuit Voltage(Voc) | *1.6V | |||
Short Circuit Current(ISC) | 0.**9A | |||
Maximum System Voltage | **5V | |||
Power Tolerrance | ±5% | |||
Maximum Series Fuse Rating | 8A | |||
Frame(Material Corners,etc.) | Aluminum-Alloy | |||
 | Number of Cell(PCS) | *6=2**8pcs | ||
Weight(Kg) | 0.7Kg | |||
Tolerance Wattage(e.g.+/*5%) | ±3% | |||
Front Glass Thickness(mm) | 3.2 | |||
Surface Maximum Load Capacity | ***0Pa | |||
Allowable Hail Load | *3m/s, 7.*3g | |||
Packing |
*0PCS/CTN **0×**0×**5mm |
|||
Container loading | 1**0'GP | ****0PCS | ||
1**0GP | ****0PCS | |||
1**0HQ | ****0PCS |
 solar solar panel solar energy