FOB Price
Obtener el precio más reciente10000 / Piece
|Minimum Order
Place of Origin:
China
Price for Minimum Order:
Minimum Order Quantity:
1 Set
Packaging Detail:
standard shipment package
Delivery Time:
within 30 days
Supplying Ability:
600 Set per Year
Payment Type:
-
Persona de contacto Ms. candy
hi-technology industrial park, Qingdao, Shandong
Condition: | New | Type: | Natural Circulation | Usage: |
indutrial production /industrial or heating system
|
Structure: | Fire Tube | Pressure: | **2.8 Mpa | Style: | Horizontal |
Fuel: | Gas-fired | Place of Origin: | Shandong China (Mainland) | Brand Name: | EPCB - |
Model Number: | WNS0.****0T (oil gas boiler) | Output: | steam / hot water oil boiler | Certification: | GB,CE, ASME , ISO***1, GOST, AS |
After-sales Service Provided: |
Engineers available to service machinery overseas
|
boiler style: | dual fuel diesel oil gas boiler | boiler fuel: |
diesel oil / gas, diesel, heavy oil, bio-gass, LPG
|
boiler burning style: |
standard
combustion 3 pass web back
|
boiler type: | Horizontal diesel oil gas boiler |
Packaging Detail: | industrial oil gas boiler in standard package for shipping |
Delivery Detail: | *0 days |
3 pass wet back fire tube oil & gas boiler
dual fuel diesel oil gas boiler
High efficiency oil gas boiler more than *1%
Spirit: Supply Reliable & high efficient heating system.
Â
1, More than **0 sets of boilers (***0 t/h) can be produced by us per year. Class A boiler manufacturer. Class A1, A2 pressure vessel manufacturer.
Â
2, Each boiler system parts is from first class brand all over the world or China.
Â
3, Strict quality control system. From the material, welding, to finished boiler shipment. From project establishment, drawing design, to final audit.
Â
4, We are the stable and long term supplier of many Top **0 Groups all over the world. Such as PetroChina, Sinopec, Nestle, Mercedes-Benz, Coca cola, etc,.
Â
ItemModel | WNS0.**0.*-Y(Q) | WNS1.**0.*-Y(Q) | WNS1.**0.*-Y(Q) | WNS**0.*-Y(Q) | WNS**1.**-Y(Q) | WNS**1.**-Y(Q) | WNS**1.**-Y(Q) | WNS0.***0.***5/**-Y(Q) | WNS0.*****5/**-Y(Q) | WNS1.******5/**-Y(Q) | WNS1.*****5/**-Y(Q) | WNS2.*****5/**-Y(Q) | WNS2.*****5/**-Y(Q) | ||
Rated capacityKG/H | **0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ||||||||
Capacity MW | 0.*5 | 0.7 | 1.*5 | 1.4 | 2.1 | 2.8 | |||||||||
Rated working pressure MPa | 0.7 | 0.7 | 0.7 | 0.7 | 1.*5 | 1.*5 | 1.*5 | 0.7 | 1 | 1 | 1 | 1 | 1 | ||
Rated steam temperature °C | **9 | **9 | **9 | **9 | **4 | **4 | **4 | ||||||||
Design efficiency % | *0 | *0 | *0 | *0 | *0 | *0 | *0 | *1 | *1 | *1 | *1 | *1 | *1 | ||
Fuel consumption | light oil | kg/h | *7 | *2 | *7 | **4 | **6 | **0 | **5 | *2 | *5 | **5 | **3 | **5 | **4 |
heavy oil | kg/h | *8 | *6 | **5 | **4 | **6.5 | **3 | **4 | *4.3 | *9.7 | **2.5 | **2.6 | **9 | **3.7 | |
city gas | Nm3/h | *8 | **0 | **1 | **2.9 | **7.7 | **0 | **8.6 | *6.2 | **3.1 | **0 | **6.7 | **4.3 | **2.5 | |
natural gas | Nm3/h | *4 | *5 | **6 | **2 | **4.3 | **0.7 | **0.3 | *8.2 | *6.8 | **5.4 | **8.8 | **2.8 | **7.1 | |
main steam valveseat mm | DN*0 | DN*0 | DN*5 | DN*0 | DN*0 | DN*0 | DN**0 | ||||||||
feed water tube diameter MM | DN*5 | DN*5 | DN*5 | DN*5 | DN*5 | DN*0 | DN*0 | ||||||||
blowdown tube diameter MM | *-DN*0 | *-DN*0 | *-DN*0 | *-DN*0 | *-DN*0 | *-DN*0 | *-DN*0 | *-DN*0 | *-DN*0 | *-DN*0 | *-DN*0 | *-DN*0 | *-DN*0 | ||
safety valve diameter MM | *-DN*0 | *-DN*0 | *-DN*0 | *-DN*0 | *-DN*0 | *-DN*0 | *-DN*0 | *-DN*0 | *-DN*0 | *-DN*0 | *-DN*0 | *-DN*0 | *-DN*0 | ||
chimney diameter MM | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 |
Â
Â