FOB Price
Obtener el precio más reciente1000 ~ 1500 / Metric Ton ( Negotiable )
|Minimum Order
Place of Origin:
China
Price for Minimum Order:
Minimum Order Quantity:
5 Metric Ton
Packaging Detail:
25kg/pp bag, 20Mt/20'FCL container
Delivery Time:
Within 2-3 weeks in receipt of your T/T
Supplying Ability:
500 Metric Ton per Month
Payment Type:
Western Union, L/C, T/T
Persona de contacto Emma
Shijiazhuang, Hebei
NO. | Item/Grade/Type | PVC-SG5 | PVC-SG6 | PVC-SG7 | |||||||
First Grade | Second Grade | First Grade | Second Grade | First Grade | Second Grade | ||||||
A | B | A | B | A | B | ||||||
1 | Viscosity Number mL/g | ******7 | *****6 | ****5 | |||||||
2 | Apparent Densityg/M1 | 0.*5 | 0.*5 | 0.*5 | 0.*5 | 0.*5 | 0.*0 | 0.*5 | 0.*5 | 0.*0 | |
3 | Plasticizer Absorption of **0g Resin, g ? | *9 | *9 | *3 | *6 | *6 | *3 | *4 | *4 | *3 | |
4 | Volatile matter(include water) Content%? | 0.*0 | 0.*0 | 0.*0 | 0.*0 | 0.*0 | 0.*0 | 0.*0 | 0.*0 | 0.*0 | |
5 | Sieving Rate % | *0 meshes 0.*5mm sieve pore ? | *8.0 | *8.0 | *2.0 | *8.0 | *8.0 | *2.0 | *8.0 | *8.0 | *2.0 |
**0 meshes 0.**3mm sieve pore? | *0.0 | *0.0 | *0.0 | *0.0 | *0.0 | *0.0 | *0.0 | *0.0 | *0.0 | ||
6 | Total number of black-yellow spot per **0g resin adnd number of black spot? | Total number | *0 | *0 | **0 | *0 | **0 | **0 | *0 | *0 | **0 |
*0 | *0 | *0 | *0 | *0 | *0 | *0 | *0 | *0 | |||
7 | Whiteness % ? | *0 | *0 | *5 | *0 | *0 | *5 | *0 | *0 | *5 | |
8 | Number of fish eye, per ***0cm2 ? | *0 | *0 | *0 | |||||||
9 |
Conductivity of *0% resin water extract I/(O Number of black spot , cm)? |
||||||||||
*0 | Residual vinyl chloride gas content ppm ? | *0 | *0 | *0 | *0 | *0 | *0 | ||||
*1 | Thermal stability of resin |