FOB Price
Obtener el precio más reciente1000 ~ 8000 / Set
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
1 Piece
Packaging Detail:
-
Delivery Time:
3-5 working days
Supplying Ability:
100 Piece per Month
Payment Type:
T/T
Persona de contacto Eric
South Ring Road, Xinxiang, Henan
Lifting weight (t) | ***0 |
Span(m) |
7.***2.5 |
Traveling speed of crane(m/min) | **- *5 |
Traveling speed of hoist(m/min) | *0 *0 |
Lifting speed(m/min) | 8(8:0.8) |
Lifting height(m) | ***0 |
Working system | A*-A5 |
Power supply | A.C. 3phase *0hz **0 v |
Lifting weight (t) | ****6 | ||
Span(m) |
7.***1 |
||
Traveling speed of crane(m/min) | *8.*8 | *5.****6.*6 | *9.*8 |
Traveling speed of hoist(m/min) | *0(*0) | ||
Lifting speed (m/min) | 3.5(3.5/0.*5) | ||
Lifting height(m) | ****0 | ||
Working system | A*-A5 | ||
Power supply | A.C. 3phase *0hz **0 v |
Lifting weight (t) | *0 |
Span(m) |
7.***1 |
Traveling speed of crane (m/min) | *5.****8.*8 |
Lifting speed(m/min) | 3.5(3.5:0.*5) |
Lifting height(m) | ****0 |
Working system | A*-A5 |
Power supply | A.C. 3phase *0hz **0 v |
Lifting weight (t) | ***0 |
Span(m) |
7.***2.5 |
Lifting speed(m/min) | 7 |
Lifting height(m) | ***0 |
Working system | A*-A5 |