FOB Price
Obtener el precio más reciente|
Minimum Order
Place of Origin:
China
Price for Minimum Order:
-
Minimum Order Quantity:
1000 Piece
Packaging Detail:
cartoon +pallet or plywood case
Delivery Time:
20 DAYS
Supplying Ability:
50000 Piece per Day
Payment Type:
T/T, L/C
Part # | D1 | D2 | A | C | F | G | J | L | M | N | P | Min. Pull Test lb | Min. Shear lb |
QD**7 | ******2B | ******2A | 0.**5 | 0.**3 | 0.**8 | 0.**8 | 0.**2 | 0.**8 | 1.**4 | 0.**6 | 0.**8 | **0 | **0 |
QD**0 | 1/*****2B | 1/*****2A | 0.**5 | 0.**3 | 0.**9 | 0.**2 | 0.**5 | 0.**2 | 1.*5 | 0.**9 | 0.**1 | **0 | **0 |
QD**2 | 5/******2B | 5/******2A | 0.**6 | 0.**4 | 0.**1 | 0.**7 | 0.**7 | 0.**5 | 1.**3 | 1.**5 | 0.**5 | ***0 | ***0 |
QD**5 | 3/*****2B | 3/*****2A | 0.**7 | 0.**4 | 0.**7 | 0.**5 | 0.5 | 0.*5 | 1.*5 | 1.**5 | 0.**2 | ***0 | ***0 |
QD**0 | 1/*****2B | 1/*****2A | 0.*5 | 0.**4 | 0.**5 | 1.**5 | 0.**5 | 1 | 2.*3 | 2.*3 | 1 | ***0 |
***0 |