¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial. registro |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell deep groove ball bearings 6900 series

Sell deep groove ball bearings 6900 series

0.5 ~ 500 / Set ( Negotiable )

|

Minimum Order

Place of Origin:

China

Price for Minimum Order:

Minimum Order Quantity:

2000 Set

Packaging Detail:

Plastic Tube, Carton, Wooden Pallets, According to the requirements of clients

Delivery Time:

10-20 days after receiving your prepayment

Supplying Ability:

500000 Set per Month

Payment Type:

T/T, L/C

Contactar ahora
Miembro Básico

Persona de contacto Tina

Guang\'an Street, Shijiazhuang, Shandong

Contactar ahora

Description

The ***0 series bearings are widely used in Motors, car engines, power tools, robots, air-conditioner motors, vacuum cleaner motors, oil fume motors, office equipments, fitness equipments, textile machinery and so on. We provide four types of bearings, OPEN type (No shields), ZZ type (Metal Shields), 2RS type (Contact rubber seals), 2RZ type (Non-contact rubber seals).
The usage: Motors, Dentist machines, Skate shoes, Skate board, Fishing wheel and so on.
 
 

Type Dimension (mm) Basic Load Rating (N) Limiting Speed (rpm) Weight (Kg)
d D B r (min) Dynamic Static Grease Oil
**5 5 *3 4 0.2 ***0 **3 ****0 ****0 0.***4
**6 6 *5 5 0.2 ***0 **8 ****0 ****0 0.***8
**7 7 *7 5 0.3 ***0 **4 ****0 ****0 0.***2
**8 8 *9 6 0.3 ***0 **7 ****0 ****0 0.***3
**9 9 *0 6 0.3 ***0 ***8 ****0 ****0 0.***2
***0 *0 *2 6 0.3 ***0 ***0 ****0 ****0 0.**9
***1 *2 *4 6 0.3 ***0 ***0 ****0 ****0 0.**1
***2 *5 *8 7 0.3 ***0 ***0 ****0 ****0 0.**6
***3 *7 *0 7 0.3 ***0 ***0 ****0 ****0 0.**8
***4 *0 *7 9 0.3 ***0 ***0 ****0 ****0 0.**6
***5 *5 *2 9 0.3 ***0 ***0 ****0 ****0 0.**2
***6 *0 *7 9 0.3 ***0 ***0 ****0 ****0 0.**8
***7 *5 *5 *0 0.6 ****0 ***0 ****0 ****0 0.**4
***8 *0 *2 *2 0.6 ****0 ***0 ***0 ****0 0.**0
***9 *5 *8 *2 0.6 ****0 ***0 ***0 ***0 0.**8
***0 *0 *2 *2 0.6 ****0 ***0 ***0 ***0 0.**2
***1 *5 *0 *3 1.0 ****0 ****0 ***0 ***0 0.**9
***2 *0 *5 *3 1.0 ****0 ****0 ***0 ***0 0.**2

Send a direct inquiry to this supplier

A:

Tina < Hebei Dongluo Machinery Import and Export Trading Co., LTD >

quiero saber: