FOB Price
Obtener el precio más reciente8.50 ~ 8.5 / Piece
|Minimum Order
Place of Origin:
Portugal
Price for Minimum Order:
Minimum Order Quantity:
1620 Unit
Packaging Detail:
12 Stainless Bottle 250ml per Case
Delivery Time:
15 days
Supplying Ability:
-
Payment Type:
L/C, T/T
Portugal
Persona de contacto Mr. Paulo
Av. Infante D. Henrique n. 28 1. esq, Sabugal, Castelo Branco
Year | ***2 |
---|---|
Processing type | First Cold Crushing |
Olive Varieties | Cobran�osa, Cordovil, Madural, Negrinha, Verdeal |
Origin | Alto Douro - Vila Flor, Tr�s-os-Montes |
Cultivation type | Organic |
Classification | Protected Designation of Origin Beira Interior Region |
Flavor & Fragance | Olive oil greenish yellow color, smell and taste fruity and spicy. Presents an end of mouth elegant and persistent |
Gastronomy | *- |
Conservation | *- |
Validity | 2 years |
Acidity level (% oleic acid < 0.8 ) | 0.1% |
Peroxides index (mEq O2/kg) Max *0 | 3 meq O2/Kg |
Absorbency: K**2 < 2.*0 / K**0 < 0.*2 / Delta K < 0.*1 | *- |
Waxes content (mg/Kg) M�x **0 | *- |
Expert Opinion | *- |
Awards |
AWARDS
***2: Gold - TerraOlivo Israel - International Olive Oil Mediterranean Competition ***1: Grand Prestige Oro -
OLIVINNUS ***1 Argentina ***9: Gold - Castelo
Branco \'*9 Olive Oil Biennial ***8: Silver - Wine and Olive Oil Line Product Design Awards ***7: Silver - Santar�m Organic Extra Virgin Olive Oil |