¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial. registro |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
CF5/8SBStud type track rollers/CC5/8SB Track rollers

CF5/8SBStud type track rollers/CC5/8SB Track rollers

3 ~ 3 / Set ( Negotiable )

|

Minimum Order

Place of Origin:

CHANGZHOU

Price for Minimum Order:

Minimum Order Quantity:

1 Set

Packaging Detail:

monopack

Delivery Time:

-

Supplying Ability:

1000 Set per Month

Payment Type:

T/T, L/C

Contactar ahora
Miembro Básico

Persona de contacto liu

44 Hongyu, Changzhou, Jiangsu

Contactar ahora

Description


CF5/8SB Stud type track rollers/CCF5/8SBTrack rollers

Track rollers (also known as cam followers) are characterized thick-walled outer rings that run directly on a track. The thick outer rings permit high load-carrying capability while minimized both distribution and bending stresses. Sealed designs 

with internal thrust washers help extend service life under conditions of infrequent lubrication

CF1/2S
CF1/4SB
CF5/8SB 
CFE9/*6SB
CF*1/*6SB
CF3/4SB
CF7/8SB
CF1SB
CF**1/8S
CF**1/4S
CF**1/4SB AXIS
CF**1/4SB+KOBE
CF**3/8SB
CF**1/2S
CF**5/8SB
CF**3/4S
CF**7/8S
CF2S
CF**1/4S
CF**1/2S
CF**3/4S
CF3S
CF**1/4S
CF**1/2S
CF4S
CF5S
CF6S
CF7S
CRH *6V CRH *6VUU *5.**5 *5.4 *5.**5 *2.**9
CRH *8V CRH *8VUU *5.**5 *8.**5 *5.**5 *2.**9
CRH *0V CRH *0VUU *9.*5 *1.*5 *9.*5 *1.**4
CRH *2V CRH *2VUU *9.*5 *4.**5 *9.*5 *1.**4
CRH *4V CRH *4VUU *2.**5 *8.1 *2.**5 *1.**9
CRH *6V CRH *6VUU *2.**5 *1.**5 *2.**5 *1.**9
CRH *8V CRH *8VUU *5.4 *4.*5 *5.4 *0.**4
CRH *0V CRH *0VUU *5.4 *7.**5 *5.4 *0.**4
CRH *2V CRH *2VUU *8.**5 *0.8 *1.*5 *3.**4
CRH *6V CRH *6VUU *8.**5 *7.*5 *1.*5 *3.**4
CRH *0V CRH *0VUU *1.*5 *3.5 *8.1 *6.**4
CRH *4V CRH *4VUU *1.*5 *9.*5 *8.1 *6.**4
CR  8 R  CR  8 CR  8 UUR  CR  8 UU 4.**6 *2.7 8.**1 9.**5
CR  **1 R  CR **1 CR  **1 UUR  CR **1 UU 4.**6 *2.7 9.**5 *0.**9
CR *0 R  CR  *0 CR  *0 UUR  CR *0 UU 6.*5 *5.**5 *0.**9 *1.**2
CR  ***1 R  CR ***1 CR  ***1 UUR CR ***1 UU 6.*5 *5.**5 *1.**2 *1.**6
CR  *2 R CR *2 CR  *2 UUR  CR  *2 UU 9.**5 *9.*5 *2.7 *3.**4
CR  *4 R  CR *4 CR *4 UUR CR  *4 UU 9.**5 *2.**5 *2.7 *3.**4
CR  *6 R CR *6 CR *6 UUR CR  *6 UU *1.**2 *5.4 *5.**5 *6.**9
CR  *8 R  CR *8 CR  *8 UUR CR  *8 UU *1.**2 *8.**5 *5.**5 *6.**9
CR *0 R  CR *0 CR  *0 UUR CR  *0 UU *2.7 *1.*5 *9.*5 *9.**4
CR *2 R CR *2 CR  *2 UUR CR  *2 UU *2.7 *4.**5 *9.*5 *9.**4
CR  *4 R CR *4 CR  *4 UUR CR  *4 UU *5.**5 *8.1 *2.**5 *3.**9
CR *6 R CR *6 CR  *6 UUR CR  *6 UU *5.**5 *1.**5 *2.**5 *3.**9
CR  *8 R CR *8 CR  *8 UUR CR  *8 UU *9.*5 *4.*5 *5.4 *6.**4
CR  *0 R  CR *0 CR  *0 UUR CR  *0 UU *9.*5 *7.**5 *5.4 *6.**4
CR  *2 R CR *2 CR *2 UUR CR  *2 UU *2.**5 *0.8 *1.*5 *2.**4
CR  *6 R  CR *6  CR  *6 UUR CR  *6 UU *2.**5 *7.*5 *1.*5 *2.**4

Send a direct inquiry to this supplier

A:

liu < Changzhou Yunfan Bearing Co., LTD >

quiero saber: