FOB Price
Obtener el precio más reciente600 ~ 850 / Tonne ( Negotiable )
|Minimum Order
Place of Origin:
china
Price for Minimum Order:
Minimum Order Quantity:
50 Tonne
Packaging Detail:
standard seaworthy packing
Delivery Time:
a month
Supplying Ability:
800000 Tonne per Year
Payment Type:
T/T, L/C, D/P
China
Persona de contacto shayla
SBI,east-lake hi-tech development zone, Wuhan, Hubei
About our company
1 manufacturer,exporter
2 many years experience
3 *2 processing line
4 High quality & competitive price
5 famouse trademark of china
6 ISO***1,ISO****0
About the products
1 raw material: CRC, full hard
2 Grade: *8AL,*8F,SPCC,SPCD
3 Thickness tolerrance:as per customers
4 One *-high 5 stand tandem cold rolling mill with capacity of
**0,**0tpy
Cold forming cr low carbon steel
Grade,standard,dimensions and purpose
Grade | Standard | dimension(mm) | Purpose | |||
Nominal thickness | Nominal width | |||||
DC*1,DC*3,DC*4,DC*5,DC*6,DC*7,SPCCT-SD,SPCD-SD,SPCE-SD,SPCF-SD,SPCF-SD,SPCG-SD | GB/T **8 EN ****0:***8 JISG***1:***5 | 1.**4.0 | *******0 | Suitable for components from to deep drawing forming |
Chemical composition(Wt%)
Grade | C | Mn | P | S | Alta | Tib |
DC*1,SPCCT-S | ≤0.*2 | ≤0.*0 | ≤0.**5 | ≤0.**5 | ≥0.**0 | |
DC*3,SPCD-SD | ≤0.*0 | ≤0.*5 | ≤0.**5 | ≤0.**5 | ≥0.**0 | |
DC*4,SPCE-SD | ≤0.*8 | ≤0.*0 | ≤0.**0 | ≤0.**0 | ≥0.**0 | |
DC*5,SPCF-SD | ≤0.*6 | ≤0.*5 | ≤0.**5 | ≤0.**5 | ≥0.**5 | |
DC*6,SPCG-SD | ≤0.*2 | ≤0.*0 | ≤0.**0 | ≤0.**0 | ≥0.**5 | ≤0.*0c |
DC*7 | ≤0.*1 | ≤0.*5 | ≤0.**0 | ≤0.**0 | ≥0.**5 | ≤0.*0c |
Note:a)for grade DC*1,DC*3and DC*4,when C≤0.*1 then Alt≥0.**5;
b)for grade DC*1,DC*3,DC*4,DC*5 can add Nb or Ti;
c)Nb can be partly replaced by Ti,while C and N should be kept
Mechanical property
DC*1,DC*3,DC*4,DC*5,DC*6,DC*7
Grade | Yield strength Rcl Mpa | Tensile strength Rm Mpa | ElonggationA*0mm% | Plastic strain ratior*0 | Strain harden index | |
DC*1 | ******0 | ******0 | ≥*8 | |||
DC*3 | ******0 | ******0 | ≥*4 | ≥1.4 | ||
DC*4 | ******0 | ******0 | ≥*8 | ≥1.8 | ≥0.*8 | |
DC*5 | ******0 | ******0 | ≥*0 | ≥2.0 | ≥0.*0 | |
DC*6 | ******0 | ******0 | ≥*2 | ≥2.1 | ≥0.*2 | |
DC*7 | ******0 | ******0 | ≥*4 | ≥2.5 | ≥0.*3 |
SPCCT-SD,SPCD-SD,SPCE-SD,SPCF-SD,SPCG-SD
Grade | Yield strenth Rclb) Mpa | Tensile strength RmMpa | Plastic strain ratio r*0c),d) | Strain harden index |
SPCCT-SD | ******0 | ******0 | ||
SPCD-SD | ******0 | ******0 | ≥1.3 | |
SPCE-SD | ******0 | ******0 | ≥1.8 | ≥0.*8 |
SPCF-SD | ******0 | ******0 | ≥2.0 | ≥0.*0 |
SPCG-SD | ******0 | ******0 | r≥1.8 | n≥0.*2 |
Note:a)Tensile test here means for transverse sample with length b=*5mm,L0=*0mm;
b)When no obvious yield point rp0.2;when product thickness<0.*0mm and ≥0.*0mm,upper limit of yield strength can be added by *0N/mm2,while thickness<0.*0mm can add *0N/mm2;
c) when product thickness>1.*0mm and ≤2.0mm,value r*0 or r can decrease by 0.1(absolute value);while >2.0mm then decrease 0.2 (absolute value);
d) r*0 & r&n only suitable for product with thickness≥0.*0mm;r=(r0+r*5+r*0)/4,n=(n0+n*5+n*0)/4
Carbon Structural Steel
Standard,grade and purpose
Grade | Product standard | Dimension | Purpose | ||
Q**5,Q***-A,Q***-B | GB/T*********7 | Width mm | Thickness mm | Wide used for structural and drawing components of engineering machineary,argriculture,light industry,civilian use,etc. | |
Q***-A | *******0 | 0.**1.5 | |||
Q***-B | |||||
Q***-C | |||||
Q***-D | |||||
Dimension&profile tolerance | |||||
Grade | According with related standard | ||||
Q**5,Q***-A~Q***-D | GB/T**9 |
SPCCT-SD,SPCC-SD,SPCE-SD,SPCF-SD,SPCF-SD,SPCG-SD elongation
Grade | A*0mm(%) | |||||
Thickness distinguish(mm) | ||||||
≥0.*0~0.*0 | ≥0.*0~0.*0 | ≥0.*0~1.0 | ≥1.0~1.6 | ≥1.6~≤2.5 | >2.5 | |
SPCCT-SD | ≥*1 | ≥*4 | ≥*7 | ≥*9 | ≥*1 | ≥*9 |
SPCD-SD | ≥*3 | ≥*6 | ≥*0 | ≥*2 | ≥*4 | ≥*1 |
SPCE-SD | ≥*5 | ≥*8 | ≥*2 | ≥*4 | ≥*6 | ≥*3 |
SPCF-SD | ≥*0 | ≥*4 | ≥*6 | ≥*8 | ||
SPCG-SD | ≥*2 | ≥*6 | ≥*8 | ≥*0 | ||
Note:Tensile test uses transverse sample with width b=*5mm,LO=*0mm. |
Chemical composition
Grade | C | Si | Mn | P | S | Cu |
Q**5 | 0.*6~0.*2 | ≤0.*0 | 0.*5~0.*0 | ≤0.**5 | ≤0.**0 | ≤0.**0 |
Q***-A | 0.*9~0.*5 | ≤0.*0 | 0.*5~0.*5 | ≤0.**5 | ≤0.**0 | ≤0.**5 |
Q***-B | 0.*9~0.*5 | ≤0.*0 | 0.*5~0.*5 | ≤0.**5 | ≤0.**0 | ≤0.**5 |
Q***-A | 0.*4~0.*2 | ≤0.*0 | 0.*0~0.*5 | ≤0.**5 | ≤0.**0 | ≤0.**5 |
Q***-B | 0.*2~0.*0 | ≤0.*0 | 0.*0~0.*0 | ≤0.**5 | ≤0.**5 | ≤0.**5 |
Q***-C | ≤0.*8 | ≤0.*0 | 0.*5~0.*0 | ≤0.**0 | ≤0.**0 | ≤0.**5 |
Q***-D | ≤0.*7 | ≤0.*0 | 0.*5~0.*0 | ≤0.**5 | ≤0.**5 | ≤0.**5 |
Mechanical properties
Grade | Yield strenght Rcl MPa | Plastic strain ratio A*0mm % | Plastic strain ratio A*0mm % | Impact test(longitude) | |||
Temperature | Ballistic work | ||||||
Q**5 | ≥**5 | **5~**0 | ≥*3 | ||||
Q***-A | ≥**5 | **5~**0 | ≥*0 | ||||
Q***-B | ≥**5 | **5~**0 | ≥*0 | *0 | ≥*7 | ||
Q***-A | ≥**5 | **5~**0 | ≥*5 | ||||
Q***-B | ≥**5 | **5~**0 | ≥*5 | *0 | ≥*7 | ||
Q***-C | ≥**5 | **5~**0 | ≥*5 | 0 | ≥*7 | ||
Q***-D | ≥**5 | **5~**0 | ≥*5 | **0 | ≥*7 |
.