¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial. registro |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Hydraulic platerolling machine

Hydraulic platerolling machine

15000 ~ 30000 / Set ( Negotiable )

|

Minimum Order

Place of Origin:

China

Price for Minimum Order:

Minimum Order Quantity:

1 Set

Packaging Detail:

wooden package

Delivery Time:

1 month

Supplying Ability:

30 Set per Month

Payment Type:

T/T, L/C

Contactar ahora
Miembro Básico

Persona de contacto Ms. Double

Room 503,No.23, 4703 Lane, Transportation Road, Putuo District., Shanghai, Shanghai

Contactar ahora

Description

    max thickness of coiled plate max width of coiled plate  yielding limit of sheet metal  coiling speed    min full loading diameter of coiled plate diameter of top shaft  diameter of bottom shaft  motor power  central between bottom shafts  hydraulic  power 
    mm   mm   mm   m/min   mm   mm   mm   kw   mm   kw
W****0****0   *0   ***0   **5   4   ***0   **0 **0   *2   **0   7.5
W****5****0   *5   ***0   **5   4   ***0   **0 **0   *2   **0   7.5
  W****0****0   *0   ***0   **5   4   ***0   **0   **0   *0   **0   *1
  W****5****0   *5   ***0   **5   4   ***0   **0   **0   *0   **0   *1
  W****0****0   *0   ***0   **5   4   ***0   **0   **0   *0   **0   *1
  W****0****0   *0   ***0   **5   3.5   ***0   **0   **0   *7   **0   *5
  W****0****0   *0   ***0   **5   3.5   ***0   **0   **0   *5   **0   *8.5
  W****0****0   *0   ***0   **5   3.5   ***0   **0   **0   *5   **0   *2
  W****0****0   *0   ***0   **5   3.5   ***0   **0   **0   *5   **0   *0
  W****0****0   *0   ***0   **5   3.5   ***0   **0   **0   *0   **0   *7
  W****0****0   *0   ***0   **5   3.5   ***0   **0   **0   *0   **0   *7
  W****0****0   *0   ***0   **5   3.5   ***0   **0   **0   **0   **0   *5
  W*****0****0   **0   ***0   **5   3.5   ***0   **0   **0   **0   ***0   *5
  W*****0****0   **0   ***0   **5   3.5   ***0   **0   **0   **2   ***0   *5
  W*****0****0   **0   ***0   **5   3.5   ***0   **0   **0   **2   ***0   *5

Send a direct inquiry to this supplier

A:

Ms. Double < Shanghai SJ Mechanical Equipment Co., Ltd. >

quiero saber: