FOB Price
Obtener el precio más reciente|
Minimum Order
Place of Origin:
CN
Price for Minimum Order:
-
Minimum Order Quantity:
250 Kilogram
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
500 Kilogram per Month
Payment Type:
L/C, T/T
Persona de contacto Summer
No.1 West Chengbei Road, suzhou, Jiangsu
We provide Insulation Ingun board in favorable price and high quality. the ability of�which physical properties, so that the�Ingun panel�in flow solder process, can achieve a high standard of the results and no deformation occurs to short placed **4 �C and continuing in the **5 �C�the operating temperature of the harsh environment, and also will not cause materials for grassroots separation.�Ingun panel�can improve the efficiency of the crest solder process: 1, avoid Goldfinger or contact holes artificial touch by pollution 2, the bottom of the SMT components covered before through standard reflow equipment to do local welding prevent the the substrate bend 4, standardize production line width, use multimode hole jig to increase productivity, to prevent overflow tin pollution substrate surface
Feature:
(1)low water absorption hardly deformed,
(2(high mechanical strength,
(3)dry state,���������
(4)good wet electrical properties,
(5)good flame-retardant (*4V0).
Name | Antistatic Ingun | Model No. | CEM*1 | ||||||||
Backing material | insulating paper+epoxy resin | Density�������1.*5 | |||||||||
Item | Test Method | �����Unit | Result | ||||||||
Fire Retardancy Grade | �����A | / | *4V0 | ||||||||
Dielectric Constant | C**6/*0/*5(in*5�C oil) | KV/mm | *0(OK) | ||||||||
Electrical Volume Resistivity | �������C**6/*0/*5 | Ohm | 5*********2 | ||||||||
Electrical Volume Resistivity | C**6/*0/*5�+C**6/*0/*0 | Ohm | 5********1 | ||||||||
Electrical Surface Resistivity | �������C**6/*0/*5 | Ohm | 5*********2 | ||||||||
Electrical Surface Resistivity | C**6/*0/*5�+C**6/*0/*0 | Ohm | 5********1 | ||||||||
Insulation Resistance | �������C**6/*0/*5 | Ohm-cm | 5*********1 | ||||||||
Insulation Resistance | C**6/*0/*5�+D*2/**0 | Ohm-cm | ******9 | ||||||||
Permittivity(IMHZ) | ���C**6/*0/*5 | / | 4.**5.0 | ||||||||
Permittivity(IMHZ) | C**6/*0/*5�+D**8/*0 | / | 4.**5.5 | ||||||||
Dielectric Dissipation factor(IMHZ) | �������C**6/*0/*5 | / | 0.****0.**5 | ||||||||
Dielectric Dissipation factor(IMHZ) | C**6/*0/*5�+D**8/*0 | / | 0.***0.*5 | ||||||||
Bending strength(horizontal) | A | kg/mm2 | ****7 | ||||||||
Heat Resistance(**0min) | A | �C | **0 | ||||||||
Impact intensity() | A | kg-cm/cm2 | 2.**3.4 | ||||||||
Adhesive strength | A | kg | ******0 | ||||||||
Compressive strength(Vertical) | A | kg/mm2 | ****4 | ||||||||
Compressive strength(Horizontal) |