¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial. registro |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell Y2 Induction Motor

Sell Y2 Induction Motor

20 ~ 30613 / Piece

|

Minimum Order

Place of Origin:

CHINA

Price for Minimum Order:

Minimum Order Quantity:

-

Packaging Detail:

in a Strong Seaworthy Packing

Delivery Time:

25-35 Days

Supplying Ability:

60000 Piece per Month

Payment Type:

T/T, L/C, Western Union, PayPal

Contactar ahora
Miembro Básico

Persona de contacto tianyi01-cn.rock.093740

S3-100,Electrical Machine Market,Fuyang Rd,Yangtou Str,, Fuan, Fujian

Contactar ahora

Description


Y2 Induction Motor

Main Feature:
1. Up to date design
2. Three Phase Electric Motor with CE, ISO***1 Approved!
3. Best quality materials &Good - looking appearance
4. Reliable running and Easy maintenance
5. Low temperature rising and Low nose.
6. Competitive Price and Good after-sales service

Y2 series three - phase induction motors, adoping the national unified design, , are conformity with IEC*4 - 1 and JB / T ***0.*****8 standards, up to the international advanced level fo*0's, as substitute of Y series induction motors. It possess sophisticated features such as new construction, good appearance, slight vibration, low noise etc.

Protection class: IP*4 / IP*5
Insulation class: F / H
Cooling method: ICO**1
Ambient temperature: *****0
Altitude: Not exceed ***0 m
Rated voltage: **0V or any voltage between **0V - **0V
Duty: S1 (continuous)
Connection: Star - connection for up to 3KW, delta - connection for 4KW and above

  Type Output Current Power Factor Eff(%) Speed      
kW HP (A) (r/min) Tst/Tn Ist/In Tmax /Tn
Y******2 0.*8 0.*4 0.5 0.8 *5 ***0 2.2 5.5 2.2
Y******2 0.*5 0.*3 0.7 0.*1 *8 ***0 2.2 5.5 2.2
Y******2 0.*7 0.5 1 0.*1 *0 ***0 2.2 6.1 2.2
Y******2 0.*5 0.*5 1.4 0.*2 *3 ***0 2.2 6.1 2.3
Y******2 0.*5 1 1.8 0.*3 *5 ***5 2.2 6.1 2.3
Y******2 1.1 1.5 2.6 0.*4 *7 ***5 2.2 7 2.3
Y***0S*2 1.5 2 3.4 0.*4 *9 ***0 2.2 7 2.3
Y***0L*2 2.2 3 4.9 0.*5 *1 ***0 2.2 7 2.3
Y****0L*2 3 4 6.3 0.*7 *3 ***0 2.2 7.5 2.3
Y****2M*2 4 5.5 8.1 0.*8 *5 ***0 2.2 7.5 2.3
Y****2S**2 5.5 7.5 *1 0.*8 *6 ***0 2.2 7.5 2.3
Y****2S**2 7.5 *0 *4.9 0.*8 *7 ***0 2.2 7.5 2.3
Y****0M**2 *1 *5 *1.3 0.*9 *8 ***0 2.2 7.5 2.3
Y****0M**2 *5 *0 *8.8 0.*9 *9 ***0 2.2 7.5 2.3
Y****0L*2 *8.5 *5 *4.7 0.9 *0 ***0 2.2 7.5 2.3
Y****0M*2 *2 *0 *1 0.9 *0 ***0 2 7.5 2.3
Y****0L**2 *0 *0 *5.5 0.9 *1.2 ***0 2 7.5 2.3
Y****0L**2 *7 *0 *7.9 0.9 *2 ***0 2 7.5 2.3
Y****5M*2 *5 *0 *2.3 0.9 *2.3 ***0 2 7.5 2.3
Y******4 0.*2 0.*6 0.4 0.*2 *7 ***0 2.1 4.4 2.2
Y******4 0.*8 0.*4 0.6 0.*3 *0 ***0 2.1 4.4 2.2
Y******4 0.*5 0.*3 0.8 0.*4 *5 ***0 2.1 5.2 2.2
Y******4 0.*7 0.5 1.1 0.*5 *7 ***0 2.1 5.2 2.2
Y******4 0.*5 0.*5 1.6 0.*5 *1 ***0 2.4 5.2 2.3
Y******4 0.*5 1 2 0.*6 *3 ***0 2.3 6 2.3
Y***0S*4 1.1 1.5 2.9 0.*7 *5 ***0 2.3 6 2.3
Y***0L*4 1.5 2 3.7 0.*9 *8 ***0 2.3 6 2.3
Y****0L**4 2.2 3 5.2 0.*1 *0 ***0 2.3 7 2.3
Y****0L**4 3 4 6.8 0.*2 *2 ***0 2.3 7...0 2.3
Y****2M*4 4 5.5 8.8 0.*2 *4 ***5 2.3 7 2.3
Y****2S*4 5.5 7.5 *1.8 0.*3 *5 ***5 2.3 7 2.3
Y****2M*4 7.5 *0 *5.6 0.*4 *7 ***5 2.3 7 2.3
Y****0M*4 *1 *5 *2.3 0.*4 *8 ***0 2.2 7 2.3
Y****0L*4 *5 *0 *0.1 0.*5 *9 ***0 2.2 7.5 2.3
Y****0M*4 *8.5 *5 *6.5 0.*6 *0.5 ***0 2.2 7.5 2.3
Y****0L*4 *2 *0 *3.1 0.*6 *1 ***0 2.2 7.5 2.3
Y****0L*4 *0 *0 *7.6 0.*6 *2 ***0 2.2 7.2 2.3
Y****5S*4 *7 *0 *9.9 0.*7 *2.5 ***0 2.2 7.2 2.3
Y****5M*4 *5 *0 *4.7 0.*7 *2.8 ***0 2.2 7.2 2.3
Y******6 0.*8 0.*4 0.7 0.*6 *6 **0 1.9 4 2
Y******6 0.*5 0.*3 0.9 0.*8 *9 **0 1.9 4 2
Y******6 0.*7 0.5 1.3 0.7 *2 **0 1.9 4.7 2
Y******6 0.*5 0.*5 1.8 0.*2 *5 **0 1.9 4.7 2.1
Y***0S*6 0.*5 1 2.3 0.*2 *9 **0 2 5.5 2.1
Y***0L*6 1.1 1.5 3.2 0.*3 *2 **0 2 5.5 2.1
Y****0L*6 1.5 2 3.9 0.*6 *6 **0 2 5.5 2.1
Y****2M*6 2.2 3 5.6 0.*6 *9 **0 2.1 6.5 2.1
Y****2S*6 3 4 7.4 0.*6 *1 **0 2.1 6.5 2.1
Y****2M**6 4 5.5 9.8 0.*6 *2 **0 2.1 6.5 2.1
Y****2M**6 5.5 7.5 *2.9 0.*7 *4 **0 2.1 6.5 2.1
Y****0M*6 7.5 *0 *7 0.*7 *6 **0 2 6.5 2.1
Y****0L*6 *1 *5 *4.2 0.*8 *7.5 **0 2 6.5 2.1
Y****0L*6 *5 *0 *1.6 0.*1 *9 **0 2 7 2.1
Y****0L**6 *8.5 *5 *8.6 0.*1 *0 **0 2.1 7 2.1
Y****0L**6 *2 *0 *4.7 0.*3 *0 **0 2.1 7 2.1
Y****5M*6 *0 *0 *9.3 0.*4 *1.5 **0 2 7 2.1
 

Send a direct inquiry to this supplier

A:

tianyi01-cn.rock.093740 < Tianyi (Fujian) Electrical Industry & Trade Co., Ltd >

quiero saber: